Independent specialist provision
Warwickshire County Council has a framework contract with a number of independent specialist providers who support children and young with highly complex needs.
In some cases, the most appropriate place for the child will be in an independent setting. This is agreed via a panel process following discussion with your plan coordinator.
The independent specialist providers below currently hold a contract with Warwickshire County Council. New placements are not made at schools with an ‘Inadequate’ judgment by Ofsted. We have also published our recommendations to local independent specialist providers following feedback from parents and learners.
School | Age range | Postcode | Category of need |
---|---|---|---|
Arc School – Ansley | 11- 16 | CV10 9ND | Social, Emotional and Mental Health (SEMH) and Autism Spectrum Conditions (ASC) |
Arc School – Napton | 5 -11 | CV47 8NA | SEMH, ASC |
Arc School – Old Arley | 8 – 16 | CV7 8NU | SEMH, ASC |
Bloomfield College (inc Dudley Port Annex) | 7-19 | DY4 9ER | SEMH, ASC, Social Interaction and Communication |
Brickyard Barn Outdoor Learning Centre | 7-18 | CV33 9QD | SEMH, ASC |
Cambian Hereford School | 7 - 19 | HR6 8LL | ASC, Challenging Behaviours |
Cambian New Elizabethan School | 7-19 | DY11 7TE | ASC |
Clovelly House School | 10 - 18 | LE67 1AP | SEMH, Complex needs |
Draycott Moor College | 10- 16 | ST11 9AH | SEMH, ASC, Social Interaction and Communication |
Future First Independent School (Birmingham Community Venture) |
14 – 16 | B18 7RL | SEMH, ASC |
Glasshouse College | 16 – 25 | DY8 4HE & B1 3PE | Communication & Interaction, SEMH |
Glasshouse College – second site Argent College |
16-15 | B1 3PE | Communication & Interaction, SEMH |
Hillcrest Glebedale School | 7 – 19 | ST4 3AY | SEMH |
Hillcrest Park School | 7 – 18 | OX7 5QH | SEMH |
Hillcrest Shifnal School | 7 – 19 | TF11 8SD | SEMH |
Longdon Hall School | 7 - 18 | WS15 4PT | SEMH and additional complex learning needs |
Meadow View Farm School | 5 - 11 | LE98FT | SEMH |
New College Worcester | 11-19 | WR5 2JX | Visual Impairment (VI) - Sensory |
Northleigh House School | 11-18 | CV35 7HZ | SEMH, ASC |
Options Higford School | 8 – 18 | TF11 9ET | Complex Needs, ASC |
Options Trent Arches | 8 - 18 | DE13 7HR | Complex Needs, ASC |
Queenswood School | 11 - 19 | HR8 2PZ | SEMH |
Rugeley School | 5 – 19 | WS15 3JQ | ASC, MLD and Severe Learning Difficulty (SLD) |
Sketchley School | 8 - 19 | LE103HT/ LE10 2NN | ASC |
Springhill High School | 11-19 | B237PG | SEMH/MLD |
Sunfield Children’s Home Limited (School) | 6-19 | DY9 9PB | ASC, SLD, Complex/Multiple Diagnosis |
Talocher School | 6 – 19 | NP25 4DN | SEMH |
The Island Project | 5 - 19 | CV7 7HQ | ASC |
Trinity College | 7 - 16 | LE11 1BA | SEMH |
Values Academy Birmingham | 11-19 | B185PB | SEMH, Communication & Interaction |
Values Academy Nuneaton | 11 - 19 | CV10 8JX | SEMH, Communication & Interaction |
West Midlands Education and Skills | 11-25 | B9 4HN | Medical Conditions, ASC, SEMH, Sensory Impairment, Visual Difficulties |
Woodbury School | 7 - 18 | WV108ED | SEMH, ASC, Social Interaction and Communication |
Woodside Lodge Outdoor Learning Centre | 7- 18 | LE12 8DB LE128UE |
SEMH, ASC |