Road conditions in Warwickshire
Councils use road condition surveys to assess the state of their roads. The results are grouped into three categories:
- Green - the road is in good condition and no further investigation or treatment is required
- Amber - the road may need maintenance soon
- Red - the road is in poor condition and should be considered for maintenance
The published official statistics for road condition (gov.uk) include more detail about the methodology, timing and coverage of this data.
A roads
| Year | Red | Amber | Green |
|---|---|---|---|
| 2023 | 4.4% | 24.3% | 71.4% |
| 2024 | 4.2% | 24.3% | 71.5% |
| 2025 | 3.6% | 21.5% | 74.9% |
B and C roads
| Year | Red | Amber | Green |
|---|---|---|---|
| 2023 | 4.4% | 28.9% | 66.9% |
| 2024 | 4.2% | 28.6% | 66.9% |
| 2025 | 4.4% | 25.4% | 70.2% |
U roads
| Year | Red |
|---|---|
| 2023 | 13% |
| 2024 | 13% |
| 2025 | 13% |
Overall, the condition of Warwickshire’s classified road network has remained broadly stable over the last three years, with around 70% of A, B and C roads currently recorded in the green category.