Summary of Quality
| Residential Care 18-64 | Nursing Care 18 - 64 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District/Borough | North Warwickshire | Nuneaton & Bedworth | Rugby | Warwick | Stratford | Totals | North Warwickshire | Nuneaton & Bedworth | Rugby | Warwick | Stratford | Totals |
| Number of Locations | 13 | 15 | 7 | 7 | 8 | 50 | 0 | 2 | 1 | 6 | 1 | 10 |
| Inadequate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requires Improvement | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Good | 10 | 12 | 4 | 7 | 7 | 40 | 0 | 2 | 1 | 4 | 1 | 8 |
| Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Occupancy Summary
| District / Borough | Residential Capacity | Admittable Vacancies | Vacancy Rate | Nursing Capacity | Admittable Vacancies | Vacancy Rate |
|---|---|---|---|---|---|---|
| North Warwickshire | 82 | 5 | 6.10% | 0 | 0 | N/A |
| Nuneaton & Bedworth | 99 | 8 | 8.10% | 28 | 1 | 3.60% |
| Rugby | 61 | 5 | 8.20% | 7 | 0 | 0.00% |
| Warwick | 82 | 2 | 2.40% | 122 | 10 | 8.20% |
| Stratford | 37 | 7 | 18.90% | 8 | 3 | 37.50% |
| Warwickshire Total | 361 | 27 | 7.50% | 165 | 14 | 8.50% |