Cookie Consent by Free Privacy Policy Generator

How many people use the local offer

The Warwickshire SEND Local Offer home page records on average 615 visits per month from unique users (excluding WCC devices) – up from 605 last year. The trend is of increasing traffic on the home page. In addition, the 5-16 page records an average of 288 per month, and the SEND documents page (often accessed by practitioners) records an average of 259 visits per month. The highest month was March with 753 unique visitors

Send report 2018

Page Apr-17 May-17 Jun-17 Jul-17 Aug-17 Sep-17 Oct-17 Nov-17 Dec-17 Jan-18 Feb-18 Mar-18 Average
SEND Local Offer (home) 545 691 666 628 341 628 652 707 391 724 657 753 615
Children 5-16 253 320 285 292 132 309 309 338 178 342 321 375 288
SEND documents 186 303 273 212 56 271 295 373 200 303 288 343 259
Request EHC assessment 173 229 219 235 68 231 214 221 135 245 254 320 212
Contact SENDAR 158 199 222 221 121 215 201 213 134 183 185 211 189
Education School Age 147 220 201 187 89 214 183 225 108 235 200 252 188
EHC assessment 130 182 181 171 61 180 145 168 104 143 140 175 148
Travel help under 16 73 110 118 135 141 220 96 88 71 105 81 129 114
Children 0-5 93 119 115 104 38 109 95 84 66 118 112 121 98
EHC plan 83 99 94 87 30 88 79 89 45 110 99 131 86
SEND Social Care 51 73 100 80 51 70 74 73 41 93 91 111 76
Young People over 16 63 86 66 72 47 56 63 99 37 65 84 85 69
Education over 16 59 80 69 50 46 60 60 68 33 57 63 79 60
School help 46 58 57 47 17 53 63 52 25 44 59 75 50
Travel help over 16 22 44 38 53 66 77 39 26 20 23 30 65 42
Education Early Years 22 37 37 33 5 36 37 39 17 36 44 40 32
SEND Health 15 35 36 21 11 21 26 45 21 38 30 46 29
Personal budgets 29 25 29 33 13 27 41 23 14 24 42 32 28
SEND Social Care Post 16 16 34 21 32 14 18 25 38 18 35 37 29 26
Pre-school help 19 30 39 23 10 30 23 24 16 34 30 33 26
Disability support childcare 30 25 23 36 17 30 18 16 14 26 29 30 25
School support 24 26 27 31 10 15 38 31 11 27 29 24 24
I think my child has SEND 18 30 20 13 9 23 22 13 11 20 28 24 19
Mediation and appeals 24 16 19 21 9 13 14 17 3 23 12 30 17
Pre-school support 9 13 21 21 9 24 12 12 14 16 14 18 15
Post 16 help 15 19 12 12 13 11 12 13 7 18 18 17 14
Get involved 5 17 15 14 1 10 10 21 7 17 9 13 12
What we’ve done 9 0 3 14 2 23 7 5 2 3 7 7 7
Have your say 3 7 5 7 0 5 5 14 2 11 4 8 6
Update cookies preferences