Cookie Consent by Free Privacy Policy Generator

County highways performance dashboard

Annual road condition scores

We undertake annual condition surveys of our classified road network (A, B and C Roads) which produce condition scores for our network. These scores are reported back to Central Government – More information can be found on GOV.UK.

We utilise these condition scores to help identify sections of our network requiring works. The graph shows our classified network condition scores:

Red – Plan maintenance soon Amber – Plan investigation soon Green – Generally good condition

 

  2014/15 2015/16 2016/17 2017/18 2018/19 2019/20
Green 75.40% 75.40% 73.30% 73.84% 75.01% 74.52%
Amber 21.40% 22.00% 23.60% 23.25% 22.39% 22.68%
Red 3.20% 2.60% 3.10% 2.91% 2.60% 2.79%

Annual public satisfaction survey results

Key Highways maintenance related results from the annual independent NHT survey.

Full details of the survey.

NHT Public Satisfaction 2015 2016 2017 2018 2019
HMBI 06 - Speed of repair to street lights 58 61 63 59 62
HMBI 07 - Speed of repair to damaged roads/pavements 39 33 36 31 37
HMBI 08 - Quality of repair to damaged roads/pavements 46 39 41 41 44
HMBI 12 - Keeping drains clear and working 55 51 57 54 55
HMBI 17 - Undertakes cold weather gritting 62 65 67 57 65

Calls to Customer Service Centre categorised as highways

These are the total number of calls received by our Customer Service Centre which are categorised as Highways in each quarter. To report a highway fault please Contact us

 

  Quarter 1 (Apr-Jun) Quarter 2 (Jul-Sep) Quarter 3 (Oct-Dec) Quarter 4 (Jan-Mar)
2016/17 6,766 7,149 5,734 7,107
2017/18 6,436 6,367 6,130 7,516
2018/19 7,326 7,055 5,444 6,356
2019/20 6,636 7,105 7,324 2,659

 

  2016/17 2017/18 2018/19 2019/20
Apr 2,069 1,802 2,396 1,854
May 2,002 2,207 2,389 2246
Jun 2,695 2,427 2,541 2537
Jul 2,405 2,262 2,608 2592
Aug 2,460 2,056 2,241 2237
Sep 2,284 2,049 2,206 2276
Oct 2,079 2,061 2,173 2583
Nov 2,254 1,922 1,929 2848
Dec 1,401 2,147 1,346 1893
Jan 1,990 2,723 2,070 2659
Feb 2,439 2,167 2,008  
Mar 2,678 2,626 2,278  

Annual potholes reported/repaired

This shows the annual total of potholes reported to us by members of the public and number of potholes repaired by our contractors. The repairs are those potholes repaired as either temporary fills or fix time repairs. For more details on First Time fix repairs, see below. The difference is due to our regular inspections of the highway network by our dedicated safety inspectors.

More details on how we deal with road defects.

  Reported Repaired
2012/13 3,644 4,442
2013/14 3,277 6,243
2014/15 1,914 6,990
2015/16 2,219 5,270
2016/17 2,912 5,800
2017/18 4,655 7,235
2018/19 4,188 9,668
2019/20 (December) 2,479 5,129

Quantity of potholes permanently fixed first time

This is the number of potholes which are attended to and have a permanent repair carried out at the first visit, usually within 28 days of being reported to our contractors.

  2017/18 2018/19 2019/20
Apr 261 78 298
May 783 1,023 415
Jun 588 1,115 543
Jul 219 1,604 320
Aug 219 1,095 158
Sep 433 752 147
Oct 801 813 333
Nov 245 413 438
Dec 139 334 490
Jan 270 278 523
Feb 219 287  
Mar 551 77  
Total 4,728 7,792 3665

Drainage – Number of gullies inspected and cleaned per month

Warwickshire maintains over 100,000 gullies across the County. This is the number of gullies which have been inspected and cleaned by our gully crews per annum and the percentage which are inspected and cleaned. Some gullies may be inaccessible due to parked cars which is why not all are inspected and cleaned.

Gullies inspected and cleaned Percentage
2017/18 94.09%
2018/19 95.54%
2019/20 94.20%

 

Gullies cleaned Figure
2017/18 89,035
2018/19 92,513
2019/20 56,130

Street lighting – number of faulty lights reported to our contractors each month

  2016/17 2017/18 2018/19 2019/20
Total jobs raised 4,151 3,677 2,612 325
Apr 334 188 211 184
May 291 200 161 141
Jun 300 196 170 129
Jul 224 198 158 446
Aug 281 261 192 289
Sep 435 230 263 331
Oct 398 368 380 420
Nov 434 522 424 416
Dec 384 323 304 431
Jan 396 464 349 428
Feb 342 366 265  
Mar 332 361 266  

Winter maintenance

We treat approximately 46%, 1,100 miles, of our network when we grit. We have a policy which states that when the formation of ice is predicted we will treat:

  • all main traffic routes, A roads, most B roads and one or two other strategic routes
  • in urban areas, the access to hospitals and main industrial estates
  • a single route into villages

The details in the charts show the distance we travel and the amount of salt used each winter.

 

Winter Total miles Times around UK coastline
2015/16 55,359 7.13
2016/17 58,863 7.58
2017/18 115,751 14.90
2018/19 26,922 5.78
2019/20 45,033 5.80

 

Winter No. grits Salt used (kg)
2015/16 50 10,153
2016/17 53 10,689
2017/18 104 22,432
2018/19 51 10,297
2019/20 40 7,466

 

Winter Total miles of road gritted
2015/16 55,359
2016/17 58,863
2017/18 115,751
2018/19 53,843
2019/20 45,033
Update cookies preferences