Carriageway resurfacing and surface dressing
Carriageway resurfacing
| File Ref:- | Road No. | Parish | Road Name | Works Status |
|---|---|---|---|---|
| SMS/0513 | B4453 | Princethorpe | Leamington Road | Cancelled |
| SMS/0517 | C80 | Rugby | Brownsover Road | 19/01/2026 |
| SMS/0519 | A423 | Princethorpe | Oxford Road | 1/12/2025 |
| SMS/0508 | A426 | Rugby | Leicester Road (N) - Tesco island | 15/02/2026 |
| SMS/0509 | A426 | Rugby | Leicester Road (N) – Tesco Island to M6 Jnc 1 | 22/03/2026 |
| SMS/0510 | A426 | Rugby | Leicester Road (N)– Central Park Drive Inbound | 19/02/2026 |
| SMS/0511 | A426 | Rugby | Leicester Road (N) – Central Park Drive/Castle Mound Way Roundabout | 22/03/2026 |
| SMS/0512 | A426 | Rugby | Leicester Road (N) – Central Park Drive Outbound | 29/03/2026 |
| SMS/0520 | D3421 | Rugby | Long Furlong/Fawsley Leys | 25/03/2026 |
| SMS/0521 | D3141 | Rugby | Victoria Avenue |
Surface dressing
Find out more about surface dressing and current plans