Carriageway resurfacing and surface dressing
Carriageway resurfacing
| File Ref:- | Road No. | Parish | Road Name | Works Status |
|---|---|---|---|---|
| SMU/0404 | A445 | Lillington | Lillington Road | 03/08/2026 |
| SMU/0406 | B445 | Eathorpe | Fosseway | 29/09/2026 |
| SMU/0409 | C23 | Baddesley Clinton | Rising Lane | 27/07/2026 |
| SMU/0413 | D4100 | Warwick | Cape Road | 29/07/2026 |
| SMU/0414 | C16 | Burton Green | Hob Lane | 26/10/2026 |
| SMU/0415 | A445 | Cubbington | Leicester Lane | 27/08/2026 |
| SMU/0416 | D4306 | Leamington | Woodcote Road | 10/08/2026 |
| SMU/0417 | D4599 | Leamington | Kingsway | TBA |
| SMU/0418 | A452 | Warwick | Greys Mallory Island | TBA |
Surface dressing
Find out more about surface dressing and current plans