Carriageway resurfacing and surface dressing
Carriageway resurfacing
| File Ref:- | Road No. | Parish | Road Name | Works Status |
|---|---|---|---|---|
| SMS/0513 | B4453 | Princethorpe | Leamington Road | 16/02/2026 |
| SMS/0516 | C213 | Clifton on Dunsmore | Newton Road | Completed |
| SMS/0517 | C80 | Rugby | Brownsover Road | 19/01/2026 |
| SMS/0519 | A423 | Princethorpe | Oxford Road | 1/12/2025 |
| SMS/0508 | A426 | Rugby | Leicester Road (N) - Tesco island | 15/02/2026 |
| SMS/0509 | A426 | Rugby | Leicester Road (N) – Tesco Island to M6 Jnc 1 | 19/02/2026 |
| SMS/0510 | A426 | Rugby | Leicester Road (N)– Central Park Drive Inbound | Q4 |
| SMS/0511 | A426 | Rugby | Leicester Road (N) – Central Park Drive/Castle Mound Way Roundabout | Q4 |
| SMS/0512 | A426 | Rugby | Leicester Road (N) – Central Park Drive Outbound | Q4 |
Surface dressing
Find out more about surface dressing and current plans