Carriageway resurfacing and surface dressing
Carriageway resurfacing
File Ref:- | Road No. | Parish | Road Name | Works Status |
---|---|---|---|---|
SMS/0515 | A423 | Marton | Oxford Road | Ongoing |
SMS/0513 | B4453 | Princethorpe | Leamington Road | 16/02/2026 |
SMS/0514 | D3496 | Rugby | Bawnmore Road | 18/08/2025 |
SMS/0516 | C213 | Clifton on Dunsmore | Newton Road | 10/09/2025 |
SMS/0517 | C80 | Rugby | Brownsover Road | TBA |
SMS/0518 | B4112 | Harbourough Magna | Rugby Road | TBA |
SMS/0519 | A423 | Princethorpe | Oxford Road | TBA |
SMS/0502 | A426 | Rugby | Leicester Road (N) – Central park Island | TBA |
SMS/0506 | A426 | Rugby | Leicester Road (N) - Kipling Island | TBA |
SMS/0508 | A426 | Rugby | Leicester Road (N) - Tesco island | TBA |
SMS/0509 | A426 | Rugby | Leicester Road (N)– Tesco Island to Kippling Island | TBA |
SMS/0510 | A426 | Rugby | Leicester Road (N) – Kipling Island to Newton Lane | TBA |
SMS/0511 | A426 | Rugby | Leicester Road (N) – Newton lane Island to Central park Drive | TBA |
SMS/0512 | A426 | Rugby | Leicester Road (N) – Central Park Drive to M6 jnc 1 | TBA |
Surface dressing
Find out more about surface dressing and current plans