Carriageway resurfacing and surface dressing
Carriageway resurfacing
| File Ref:- | Road No. | Parish | Road Name | Works Status |
|---|---|---|---|---|
| SMU/0701 | C122 | Piccadilly | Trinity Road | 01/06/2026 |
| SMU/0702 | B4116 | Furnace End | Atherstone Road | 23/06/2026 |
| SMU/0703 | B4117 | Coleshill | High Street | 27/07/2026 |
| SMU/0704 | C15 | Maxstoke | Packington Lane | TBA |
| SMU/0705 | D328 | Kingsbury | Piccadilly Way | TBA |
| SMU/0706 | D328 | Kingsbury | Piccadilly Way | TBA |
| SMU/0707 | D49 | Polesworth | Bichmoor Road | 04/08/2026 |
| SMU/0708 | A38 | Bassets Pole | Sutton Coldfield Bypass | 18/05/2026 |
| SMU/0710 | B4116 | Atherstone | Merevale Lane | TBA |
| SMU/0711 | C122 | Piccadilly | Trinity Road | TBA |
| SMU/0712 | D278 | Piccadilly | Kingsbury Link | TBA |
| SMU/0713 | A4097 | Curdworth | Kingsbury Road | TBA |
| SMU/0714 | D280 | Hartshill | Hillside | TBA |
| SMU/0715 | D272 | Hatshill | Moor Road | TBA |
Surface dressing
Find out more about surface dressing and current plans