View the admissions arrangements for 2013 entry
Voluntary aided schools, foundation schools and academies can have their own admissions policies. Please see the table below for information on these policies.
If your school is not listed (community schools, voluntary controlled and controlled schools) it will use the admissions policy and criteria defined by Warwickshire County Council.
| School Name | Policy and Forms |
|---|---|
| All Saints C of E Primary School (Leek Wootton) | Policy (pdf, 40Kb) |
| All Saints C of E Infant School (Bedworth) | Policy (pdf, 76Kb) Supplementary Form (pdf, 36Kb) |
| Barford St, Peter's C of E Primary School | Policy (pdf, 68Kb) |
| Canon Evans C of E Infant School | Contact school for admissions policy |
| Coleshill C of E Primary School | Policy (pdf, 142Kb) |
| Dunchurch Infant School | Policy (pdf, 31Kb) |
| Dunnington C of E Primary School | Contact school for admissions policy |
| English Martyrs Catholic Primary School | Policy (pdf, 39Kb) and Supplementary Form (pdf, 217Kb) |
| Haselor (Foundation) Primary School | Contact school for admissions policy |
| Kineton C of E (VA) Primary School | Policy (pdf, 59Kb) |
| Knightlow C of E Primary School | Contact school for admissions policy |
| Middlemarch School | Contact school for admissions policy |
| Moreton Morrell C of E Primary School | Contact school for admissions policy |
| Our Lady & St Teresa's RC Primary School | Contact school for admissions policy |
| Our Lady of the Angels Catholic Infant School (Nuneaton) | Policy (pdf, 45Kb) |
| Our Lady's Catholic Primary School (Alcester) | Policy (pdf, 27Kb) |
| Our Lady's Catholic Primary School (Princethorpe) | Contact school for admissions policy |
| Shipston on Stour Primary School | Contact school for admissions policy |
| Southam St James C of E Primary School | Contact school for admissions policy |
| St. Andrews Benn C of E Primary | Contact school for admissions policy |
| St Anne's Catholic Primary School | Policy (pdf, 120Kb) |
| St Anthony's Catholic Primary School | Policy (pdf, 232Kb) and Supplementary Form (pdf, 110Kb) |
| St Augustine's Catholic Primary School | Policy (pdf, 65Kb),Map (pdf, 264Kb) and Supplementary Form (pdf, 40Kb) |
| St Benedict's Catholic Primary School | Policy (pdf, 68Kb) and Supplementary Form (pdf, 15Kb) |
| St Edward's Catholic Primary School | Policy (pdf, 38Kb) |
| St Francis Catholic Primary School | Policy (pdf, 57Kb) |
| St Gregory's Catholic Primary School | Policy (pdf, 36Kb) |
| St Joseph's Catholic Primary School (Whitnash) | Policy (pdf, 73Kb) and Supplementary Form (pdf, 88Kb) |
| St Lawrence C of E (VA) Primary School | Policy (pdf, 167Kb) |
| St Marie's Nursery and Catholic Primary School | Policy (pdf, 36Kb) |
| St Mary Immaculate Catholic Primary School (Warwick) | Policy (pdf, 37Kb) |
| St Mary's Catholic Primary School (Henley-In-Arden) | Contact school for admissions policy |
| St Mary's Catholic Primary School (Southam) | Contact school for admissions policy |
| St Mary's Catholic Primary School (Studley) | Policy (pdf, 136Kb) |
| St Michael's C of E Primary School | Contact school for admissions policy |
| St Nicholas C of E (VA) Primary School (Nuneaton) | Policy (pdf, 44Kb) |
| St Patrick's Catholic Primary School | Policy (pdf, 38Kb) |
| St Paul's C of E Primary School (Leamington Spa) | Policy (pdf, 53Kb) and Supplementary Form (pdf, 22Kb) |
| St Peter's Catholic Primary School | Policy (pdf, 35Kb) |
| Tanworth-In-Arden C of E Primary School | Policy (pdf, 28Kb) |
| The Revel C of E (Aided) Primary School | Policy (pdf, 76Kb) |
| Wilmcote C of E (VA) Primary School | Policy (pdf, 92Kb) and Supplementary Form (pdf, 113Kb) |
| Wolverton Primary School | Contact school for admissions policy |
| School Name | Policy and Forms |
|---|---|
| Canon Maggs C of E Junior School | Policy (pdf, 47Kb) |
| Dunchurch Boughton C of E (VA) Junior School | Contact school for admissions policy |
| St Joseph's Catholic Junior School | Policy (pdf, 37Kb) |
| Studley St Mary's C of E Junior School | Policy (pdf, 120Kb) |
| School Name | Policy and Forms |
|---|---|
| Alcester Grammar School | Policy (pdf, 41Kb) |
| Ashlawn School (Selective Stream) | Policy (pdf, 46Kb) |
| Harris School | Policy (pdf, 34Kb) and Supplementary Form (pdf, 42Kb) |
| Hartshill School | |
| King Edwards VI School | Policy (pdf,48Kb) |
| Lawrence Sheriff School | Policy (pdf, 50Kb) |
| Rugby High School | Policy (pdf, 32Kb) |
| St Benedict's Catholic High School | Policy (pdf, 26Kb) |
| St Thomas More Catholic School and Technology College | Policy (pdf, 48Kb) |
| Stratford-upon-Avon Grammar School for Girls | Policy (pdf, 43Kb) |
| The Avon Valley School and Performing Arts College | Policy (pdf, 114Kb) |
| The Trinity Catholic Technology College | Policy (pdf, 41Kb) |