| Indicator | Actual YTD | Target YTD | Last Year | %diff Year on Year Comparison |
|---|---|---|---|---|
| Number of primary fires per 100,000 population | 948 (178.63) | 945 (191.63) | 1017 (191.63) | -6.78 |
| Number of primary fire fatalities per 100,000 population | 4 | 0 | 9 (1.69) | -55.56 |
| Number of primary fire non-fatal casualties per 100,000 population | 20 (3.77) | 22 (4.14) | 24 (4.52) | -8.33 |
| Accidental Dwelling fires per 10,000 dwellings | 207 (8.83) | 230 (9.81) | 245 (10.45) | -15.51 |
| No. acc. fire deaths per 100,000 population | 2 (0.37) | 0 | 5 (0.94) | -60.00 |
| No. acc fire injuries per 100,000 population | 14 (2.63) | 14 (2.63) | 14 (2.63) | +/-0.00 |
| Fires in non-domestic premises per 1000 non domestic premises | 156 (9.36) | 130 (7.30) | 135 (8.10) | +15.56 |
| Smoke alarm fitted did not activate | 16.20% | 20.00% | 22.46% | -6.26 |
| Smoke alarm activated | 49.03% | 52.00% | 43.72% | +5.31 |
| No smoke alarm fitted | 34.77% | 28.00% | 33.82% | +0.95 |
| No of Home Fire Safety Checks delivered by WFRS | 11,286 | 10,000 | ||
| Arson incidents - Primary fires (per 10,000 population) | 187 (3.52) | 178 (3.35) | 228 (4.29) | -17.98 |
| Arson incidents - Secondary fires (per 10,000 population) | 729 (13.73) | 869 (16.37) | 846 (15.94) | -13.83 |
| False alarms auto detect per 1000 non domestic premises | 590 (35.39) | 1176 (70.54) | 1300(77.98) | -54.61 |
| Malicious false alarms: Not Attended | 44 | 77 | 88 | -50.00 |
| Malicious false alarms: Attended | 38 | 29 | 35 | +8.57 |
The above table details performance from April 2010 to the end of March 2011
Warwickshire Fire and Rescue Service are committed to continually improving our performance in many areas within the organisation. In order to provide this and a sustained high level of performance we have an analytical approach of providing relevant information to people such as Senior Managers, Station Command Teams and external organisations.
The core focus of the Service is to reduce such incidents as Accidental Dwelling fires and Arson activity, these are monitored by our Performance indicators which are set in line with internal and governmental targets. The performance against these targets are reported on in various ways such as daily reports to the Station Command Structure about what has been occurring across the County to a comprehensive annual report.
Warwickshire Fire and Rescue's document Station Activity 2010/11 (msword, 129Kb) details the number of incidents occurring within each station ground and what each station attended in 2009/10. Further detailed information can be found in the 2009/10 Service Report (msword, 6.2Mb).
Fire and Rescue also produce a quarterly Picture of Performance which summarises performance against indicators that are key to the Service. The report is available to Service personnel, partner organisations. members of the public and to members who scrutinise our performance, this End of Year 2010/11 Picture of Performance (msword, 45Kb) details this.