Apprenticeship salaries within the Council
Apprenticeship salary review for April 2019
In light of the government raising the minimum wage rates at the 2018 Autumn statement, the apprenticeship salary bands have been reviewed.
Rates of pay for apprentices
Apprentices have their own lower National Minimum Wage (NMW) to reflect the investment employers make in their development. The National Minimum Wage for apprentices is £3.90 an hour. from 1 April 2019. This rate is NOT a standard rate of pay, it is the minimum.
Group | Current rate |
---|---|
Apprentice | £3.90 |
16-17 years old | £4.35 |
18-20 years old | £6.15 |
21-25 years old | £7.70 |
25 years old and over* | £8.21 |
Warwickshire County Council apprentice rates of pay
Level | Criteria | Rate per hour | Per week | Per annum |
---|---|---|---|---|
Point 1 | Rate used for all apprentices recruited via Hub following previous discussion. Equivalent to NMW for 16 to 17-year-olds. | £4.35 | £160.95 | £8,393.14 |
Point 2 | Passed 19th birthday and have completed 12 months of the scheme. NMW for 18 to 20-year-olds. | £6.15 | £227.55 | £11,873.23 |
Point 3 | Passed 21st birthday and have completed 12 months of the scheme. Fixed-term salary point for higher apprentices (Level 4-7). NMW for adults. | £7.70 | £284.90 | £14,865.68 |
Point 4 | Passed 25th birthday and have completed 12 months of the scheme. NMW for adults. | £8.21 | £303.77 | £15,850.28 |
*Please note that pay per week and per year in this table are based on an apprentice working 37 hours per week (1.0 FTE). The pay will scale down accordingly for apprentices working less than 37 hours. An apprentice must be employed for a minimum of 30 hours a week.