Reviews and reports for each Overview and Scrutiny Committee:
May 2012 – April 2013
| Reviews | Cabinet Approval |
|---|---|
| Scrutiny Annual Report 2011/12 | N/A |
| Reviews | Cabinet Approval |
|---|---|
| Post-16 Transport | 18th October 2012 |
| Safeguarding Task and Finish Group – Final Report | N/A |
| Academies Task and Finish Group – Final Report | 14th March 2013 |
| Reviews | Cabinet Approval |
|---|---|
| Street Lighting Energy Saving | 18th October 2012 |
| Bus Services Task and Finish Group – Final Report | 14th February 2013 |
Archive: May 2011 – April 2012
| Reviews | Cabinet Approval |
|---|---|
| Communication with the Public and Financial Accountability – Phase 1Communication with the Public and Financial Accountability – Phase 2 | 8th September 2011 |
| Public Service Reform – Phase 2 | 16th June 2011 |
| Reviews | Cabinet Approval |
|---|---|
| Hospital Discharge and Reablement | 14th July 2011 |
| Reviews | Cabinet Approval |
|---|---|
| Support for the Local Economy Final Report (pdf, 322Kb) | 13th October 2011 |
| Residual Waste | 13th October 2011 |
| Reviews | Cabinet Approval |
|---|---|
| Educational Attainment | 14th April 2011 |
| Scrutiny Review into Safeguarding Report (pdf, 585Kb) | 18th November 2011 |
Archive: May 2010 – April 2011
| Reviews | Cabinet response |
|---|---|
| Review of Permanent School Exclusions Report (pdf, 984Kb) | 18/11/2010 |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Rugby Western Relief Road Report (pdf, 563Kb) | 12th May 2011 | |
| Household Waste Recycling Centres Task and Finish Group Report (pdf, 563kb) | Sent to Strategic Director |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Review of Communication with the Public and Financial Accountability (pdf, 496Kb) | 27/01/2011 |
Archive: May 2010 – April 2011
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Joint Review of Antenatal and Postnatal Services for Teenage Parents in Warwickshire (pdf, 556Kb) | 27/01/2011 | |
| Rugby A&E Future Services Report (pdf, 478Kb) | N/A | |
| CAMHS (Children and Adolescent Mental Health Services) Report (pdf, 867Kb) | 16/12/2010 | |
| Review of Support for Carer’s Report (pdf, 758Kb) | 16/12/2010 | |
| Review of Falls Prevention (pdf, 597Kb) | 28/05/09 | Falls Prevention – Outcomes Leaflet (pdf, 232Kb) |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Review of Concessionary Travel for Young People Interim Report (pdf, 706Kb) | 02/04/09 |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Review of Financial Well-being (pdf, 810Kb) | 28/05/09 |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Bedworth flooding report (pdf, 3251kb) | 02/04/09 | Bedworth flooding – outcomes leaflet (pdf, 181Kb) |
| Joint review of winter deaths (pdf, 3012Kb) | 23/04/09 |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Review of school balances (pdf, 2201Kb) | 29/01/09 | School balances outcomes leaflet (pdf, 328Kb) |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Joint review of mental health services in North Warwickshire (pdf, 407Kb) | Review of mental health services in North Warwickshire outcomes leaflet (pdf, 249Kb) |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Review of Customer Focus (pdf, 1918Kb) | 26/02/09 |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Area based grant report (pdf, 1226Kb) | Accepted | |
| Educational attainment and skills at 16 in North Warwickshire (pdf, 2992Kb) | N/A | |
| Flooding in Warwick (pdf, 3838Kb) | 08/01/09 | |
| Parking and the Statford park and ride (pdf, 1834Kb) | 02/10/08 | Stratford park and ride outcomes leaflet (pdf, 370Kb) |
| Rugby joint transport review (pdf, 1799Kb) | 23/04/09 | Transport in Rugby outcomes leaflet (pdf, 218Kb) |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Independence through outcomes (pdf, 4129kb) | 06/12/07 | Review of homecare outcomes leaflet (pdf, 407Kb) |
| Dementia care (pdf, 517Kb) | 15/11/07 | Review of dementia care outcomes leaflet (pdf, 234Kb) |
| Older people and residential care (pdf, 1779Kb) | 23/11/06 |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Child poverty review (pdf, 2316Kb) | 03/04/08 | |
| Scrutiny of bullying (pdf, 365Kb) | 03/04/08 | Scrutiny of bullying outcomes leaflet (pdf, 188kb) |
| Wasted (pdf, 1419Kb) | 18/10/07 | Wasted outcomes leaflet (pdf, 355Kb) |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Older people’s safety (pdf, 2308Kb) | 19/07/07 | Older people’s safety review outcomes leaflet (pdf, 235Kb) |
| Reviews | Cabinet response | Outcomes |
| Review of childhood obesity (pdf, 4252Kb) | 15/11/07 | Review of childhood obesity outcomes leaflet (pdf, 354Kb) |
| Review of mental health (phase II) (pdf, 1486Kb) | 26/06/07 | Review of mental health (phase II) outcomes leaflet (pdf, 249Kb) |
| Reviews | Cabinet response | Outcomes |
|---|---|---|
| Review of demand for school meals in Warwickshire (pdf, 1735Kb) | 18/10/07 | Review of demand for school meals outcomes leaflet (pdf, 395Kb) |







