County highways manage and maintain all of the highway network in Warwickshire in conjunction with Carillion plc, except Motorways and Trunk Roads.
The county highway network has over:
County Highways provides a 24 hour 365 days a year Highway Maintenance Service that undertakes the following key activities in a typical year:
| Date | Road building* | Road maintenance ** | Road safety | Total roads budget |
|---|---|---|---|---|
| 2004-05 | £0.74m | £14.8m | £5.4m | £48.32m |
| 2005-06 | £1.35m | £13.34m | £3.73m | £46.74m |
| 2006-07 | £7.19m | £16.26m | £4.02m | £57.72m |
| 2007-08 | £9.95m | £16.6m | £4.49m | £53.08m |
| 2008-09 | £17.74m | £17.89m | £5.42m | £63.50m |
* main increase due to Barford bypass and Rugby Western relief road.
** excludes street lighting energy costs of about £1.6m.