Kingsbury Water Park
Hartshill Hayes Country Park
Ryton Pools Country Park
Burton Dassett Hills Country Park
Ufton Fields Nature Reserve
Pooley Country Park and Heritage Centre
|
|
The 'All Parks' car parking permit is £60.00 per annum, plus £15.00 refundable deposit (£36.00 from 1/10/2008)
Annual car parking permits are half price for the disabled (disabled badge holders)
Kingsbury Water Park - telephone 01827 872660
| Daily Car Parking (Main Entrance) | Charge |
| Car | £2.50 |
| Minibus/coach: |  |
| - up to 9 people | £2.50 |
| - 10 to 25 people | £7.50 |
| - over 25 people | £15.00 |
| Daily Car Parking (Broomey Croft) | Charge |
| Car | £2.00 |
| Minibus/coach: |  |
| - up to 9 people | £2.00 |
| - 10 to 25 people | £6.00 |
| - over 25 people | £12.00 |
| Annual Car Parking Permits | Charge |
| Annual permit (period 1/4/2008 to 31/3/2009) | £30.00* |
| Late season permit (period 1/10/08 to 31/3/2009) | £18.00* |
| Annual minibus permit (period 1/4/2008 to 31/3/2009) | £60.00* |
| Annual minibus carrying disabled visitors (period 1/4/2008 to 31/3/2009) | £30.00* |
| Late season minibus permit (period 1/10/2008 to 31/3/2009) | £36.00* |
| Late season minibus carrying disabled customers (period 1/10/2008 to 31/3/2009) | £18.00* |
 | * plus £5.00 refundable deposit |
Apply for a parking permit
| Fishing - annual permits are for fixed period 1/4/2008 to 31/3/2009 | Charge |
| Specimen Pools: |  |
| Annual permit for carp and coarse (inc. £5.00 deposit on barrier pass) | £105.00 |
| Annual permit - coarse only (inc. £5.00 deposit on barrier pass) | £105.00 |
| Annual family permit - coarse only (inc. 2 permits, 1 barrier pass and deposit on pass) | £145.00 |
| Day guest on the above permits | £8.00/£5.00 |
| Annual permit for Pine Pool | £115.00 |
| Day ticket permits: |  |
| Adult | £40.00 |
| Junior (under 16 years/OAP/disabled) | £20.00 |
| Day tickets: |  |
| Adult (no half day) | £2.20 |
| Junior (under 16 years/OAP/disbaled) | £1.60 |
| Pine pool | £4.00 |
| Swann and Causeway pools | £2.80 |
Apply for a fishing permit
| Youth/Scout Camp SIte | Charge |
| Weekend (2 nights): |  |
| - up to 20 people | £30.00 |
| - 21 to 49 people | £40.00 |
| - 50 or more people | £60.00 |
| Week (7 nights): |  |
| - up to 20 people | £50.00 |
| - 21 or more people | £70.00 |
| Horse riding annual permit - fixed period 1/4/2008 to 31/3/2009 | Charge |
| Adult | £20.00 |
| Junior | £10.00 |
| Family | £40.00 |
| Events | By arrangement with Kingsbury Water Park |
| Schools - all inclusive package (min. 15 children) Contact Kingsbury Water Park for intinerary/content | Charge |
| March to October: |  |
| 2 hour session | £3.00 per child |
| 4 hour session | £5.00 per child |
| November to February |  |
| 2 hour session | £2.00 per child |
| 4 hour session | £3.00 per child |
| Adult | Charge |
| Talks/slide shows (external) | £40.00 |
| Adult groups | £35.00 |
| Education centre hire | Charge |
| Morning or afternoon session | £40.00 |
| All day | £75.00 |
| Equipment Hire | Charge |
| Pond dipping equipment (max. hire 2 hours) | £10.00 per kit plus £25.00 refundable deposit |
|
Hartshill Hayes Country Park
| Car Parking | Charge |
| Daily | £1.50 |
| Annual permit (period 1/4/2008 to 31/3/2009) | £18.00 |
| Late season permit (from 1/10/2008 to 31/3/2009) | £11.00 |
| Daily minibus/coach: |  |
| - up to 9 people | £1.50 |
| - 10 to 25 people | £4.50 |
| - over 25 people | £9.00 |
| Events | By arrangement with Kingsbury Water Park |
| Schools | As for Kingsbury Water Park |
| Adult groups | £35.00 |
| Talks/slide shows (external) | £40.00 |
Apply for a parking permit |
|
Burton Dassett Hills Country Park
| Car Parking | Charge |
| Daily | £1.50 |
| Annual permit (period 1/4/2008 to 31/3/2009) | £18.00 |
| Late season permit (from 1/10/2008 to 31/3/2009) | £11.00 |
| Daily minibus/coach: |  |
| - up to 9 people | £1.50 |
| - 10 to 25 people | £4.50 |
| - over 25 people | £9.00 |
| Car trials | £200.00 |
| Events | By arrangement with Kingsbury Water Park |
| Camps | £15.00 |
Apply for a parking permit |
|
Pooley Country Park and Heritage Centre
| Car Parking | Charge |
| Daily | £1.00 |
| Annual permit (period 1/4/2008 to 31/3/2009) | £12.00 plus £5.00 refundable deposit |
| Late season permit (from 1/10/2008 to 31/3/2009) | £7.50 |
| Daily minibus/coach: |  |
| - up to 9 people | £1.00 |
| - 10 to 25 people | £3.00 |
| - over 25 people | £6.00 |
| Events: | By arrangement with Kingsbury Water Park |
| Schools | As for Kingsbury Water Park |
| Adult groups | £35.00 |
| Talks/slide shows (external) | £40.00 |
Apply for a parking permit |
Ryton Pools Country Park - telephone 024 7630 5592 |
 |
| Car Parking | Charge |
| Daily | £2.00 |
| Annual permit (period 1/4/2008 to 31/3/2009) | £24.00 plus £5.00 refundable deposit |
| Late season permit (from 1/10/2008 to 31/3/2009) | £14.50 |
| Daily minibus/coach: |  |
| - up to 9 people | £2.00 |
| - 10 to 25 people | £6.00 |
| - over 25 people | £12.00 |
| Events | By arrangement with Ryton Pools Country Park |
| Schools | As for Kingsbury Water Park |
| Adult groups | £35.00 |
| Talks/slide shows (external) | £40.00 |
| Education centre hire: |  |
| Morning or afternoon session | £40.00 |
| All day | £75.00 |
Apply for a parking permit |
|
Ufton Fields Nature Reserve
| Annual Fishing Permit (period 1/4/2008 to 31/3/2009) | Charge |
| Adults | £25.00 |
| Concessions | £12.50 |
Apply for a fishing permit |
 |
 |
 |
 |