- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council

| Have you ever thought about becoming a County Councillor? | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| If you answered yes to these questions then why not become a County Councillor? The next County election will be held during 2013 and all 62 seats will be contested. (Please see above notice re a casual vacancy in the Nuneaton St. Nicolas Electoral Division) You do not need any formal qualifications to become a councillor. You can be a councillor for more than one council – such as your district or borough council and your county council. Become a Councillor - Make Your Voice Heard Frequently Asked Questions: | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| What does the County Council do? What is a County Councillor? How do I become a County Councillor? Do I have to be political? Will I be able to take time off work? How much time will it take? Will I get paid? | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| Q. What does the County Council do? | ||||||||||||||||||||||||||||||||||||||||||||||
A. Warwickshire County Council provides a wide range of services to over half a million residents, spends over £0.5 billion a year and employs around 16,000 people. It works with other public, private and voluntary bodies to make Warwickshire a better place for people to live and work. It has specific responsibilities to provide:
Other services are provided through partnerships and by the five District and Borough councils. The vision statement for Warwickshire County Council, agreed by Cabinet in May 2007 is: "Working in Partnership to put Customers first; Improve Services and Lead Communities". | ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| Q. What is a County Councillor? | ||||||||||||||||||||||||||||||||||||||||||||||
| A. County Councillors are people who wish to improve the effectiveness of local services in Warwickshire and represent the views of the people of their division. Councillors are ordinary people that carry out a very varied and demanding role. Ideally, Members of the Council should reflect the diversity of the population in the district, with a wide range of backgrounds, interests and needs represented. If successfully elected, you will be invited to take part in 'New Member Induction' where you will learn more about your role and the Council, meet the officers who will support you in your role as well and other newly elected Councillors. Training packages will also be developed to assist Members to carry out their responsibilities. | ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| Q. How do I become a County Councillor? | ||||||||||||||||||||||||||||||||||||||||||||||
A. To become a County Councillor you have to be elected to one of 62 seats (electoral divisions) of the Council. If you wish to stand for Election, you do not have to live in the electoral division you stand in, but you must be:
| ||||||||||||||||||||||||||||||||||||||||||||||
[Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| Q. Do I have to be political? | ||||||||||||||||||||||||||||||||||||||||||||||
| A. Councillors don't need to be identified with a political group, although in practice most are. The political groups provide the opportunity for the informal discussion of issues outside the formal structure and help develop consistent lines of thought in the key policy areas. | ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| Q. Will I be able to take time off work? | ||||||||||||||||||||||||||||||||||||||||||||||
| A. If a Councillor works, their employer must by law (Employment Rights Act 1996, Section 50) allow them to take a reasonable amount of time off during working hours, to perform their Council duties. Employers do not have to pay an employee while they are on Council business and the amount of time off will depend on an individual’s responsibilities and the effect absences from work could have on an employer’s business. This should be discussed with your employer before you commit to becoming a Councillor. | ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| Q. How much time will it take? | ||||||||||||||||||||||||||||||||||||||||||||||
| A. This will depend on how much time, effort and commitment you are willing to devote to the role. New Councillors will need to get to know the area they represent and as community leaders be able to deal with local issues as well as county issues. All 62 Councillors have a role within the Council’s decisionmaking arrangements, often reflecting their personal areas of interest. Most new Councillors will serve on a number of committees, including overview and scrutiny committees, which have an important role examining local services to ensure they are effective and meeting local needs. In addition all Councillors attend full Council and Area Committee meetings. Councillors can expect to attend at least two or three meetings a month, and most of these are held during office hours. There will be other local meetings a new Councillor will need to attend, such as school governing bodies or parish council meetings and most meetings involve papers that will need to be read beforehand. Being a Councillor is not a full-time role, but does need a time commitment that is likely to impact on their lives. | ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| Q. Will I get paid? | ||||||||||||||||||||||||||||||||||||||||||||||
| A. Councillors are not paid a salary, but are paid an allowance for the time and expense incurred whilst on Council business. Special Responsibility Allowances are also paid to some Councillors such as Cabinet Members or Committee Chairs for the extra work and responsibility this involves. | ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet our current County Councillors: A large variety of people stand for election for many reasons - Meet our current Councillors at Warwickshire County Council. | ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| You cannot stand as a Councillor if you: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| Useful External Links: | ||||||||||||||||||||||||||||||||||||||||||||||
| Improvement and Development Agency (IDEA) Councillor's Guide 2008 - 2009 The Electoral Commission Direct.gov Local Government Association | ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
| For further information, please contact: | ||||||||||||||||||||||||||||||||||||||||||||||
| Jane Pollard Democratic Services Warwickshire County Council Shire Hall Warwick CV34 4SA Tel: 01926 412565 democraticservices@warwickshire.gov.uk | ||||||||||||||||||||||||||||||||||||||||||||||
| [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------------------------------------------------------------------------------------------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410