Traffic Signal Controlled Junctions and
Pedestrian Crossings |
|  |  |  |
| Stratford |
|  |  |  |
Town / Type | Location | Site ref |
|  |  |  |
Alcester |  |  |
 |  |  |  |
Junction | Birmingham Road / School Road | C31 |
Puffin | Swan Street near High Street | C29 |
Puffin | Kinwarton Road near Crooks Lane | C23 |
|  |  |  |
Bidford |  |  |
 |  |  |  |
Junction | High Street / Honeybourne Road | C20 |
Pelican | Salford Road | C44 |
Pelican | Tower Hill near The Bank | C54 |
Pelican | Waterloo Road near Marleigh Road | C52 |
|  |  |  |
Bretford |  |  |
 |  |  |  |
Junction | Bretford Bridge | C30 |
|  |  |  |
Coughton |  |  |
 |  |  |  |
Toucan | A435 Birmingham Road | C80 |
|  |  |  |
Henley-in-Arden |  |  |
 |  |  |  |
Signals | High Street / Warwick Road | C07 |
Pelican | High Street | C13 |
Puffin | High Street near Beaudesert Lane | C62 |
|  |  |  |
Redditch |  |  |
 |  |  |  |
Signals | M42 Junction 3 (HA AmeyMouchel) |  |
|  |  |  |
Southam |  |  |
 |  |  |  |
Puffin | Coventry Street near Wood Street | C37 |
Puffin | Southam Bypass near Old Road | C58 |
|  |  |  |
Stratford |  |  |
 |  |  |  |
Junction | Alcester Road / Masons Road | C56 |
Junction | Alcester Road / East Green Drive | C71 |
Junction | Arden Street / Alcester Road | C04 |
Junction | Arden Street / Birmingham Road | C05 |
Junction | Birmingham Road / Joseph Way | C65 |
Junction | Birmingham Road / St Peters Way | C66 |
Junction | Bridgeway / A422 Bridgefoot | C74 |
Junction | Greenhill Street / Rother Street | C38 |
Junction | Sanctus Road Bridge | C39 |
|  |  |  |
Toucan | Alcester Road near Brookside Avenue | C57 |
Toucan | Wetherby Way near Seven Meadows Road | C48 |
Toucan | Seven Meadows Road near Evesham Place | C46 |
Toucan | Alcester Road near The Ridgeway | C78 |
Toucan | A3400 Birmingham Road near Park Road | C53 |
Toucan | A3400 Birmingham Road near Wharf Road | C79 |
|  |  |  |
Pelican | Alcester Road near Safeways | C36 |
Pelican | Guild Street | C09 |
Pelican | Rother Street | C17 |
Pelican | Birmingham Road near Great William Street | C11 |
Pelican | Birmingham Road near Justins Avenue | C08 |
 |  |  |
Pelican | Bridge Street outside Lloyds TSB | C24 |
Pelican | Bridgefoot | C14 |
Pelican | Bridgeway | C12 |
|  |  |  |
Puffin | Evesham Road near Brookvale Road | C68 |
Puffin | Evesham Road near Hathaway Lane | C69 |
Puffin | Banbury Road near Dale Avenue | C67 |
Puffin | Shipston Road A3400 | C77 |
Dual Puffin | Evesham Place / Rother Street | C16 |
|  |  |  |
Studley |  |  |
 |  |  |  |
Puffin | A435 Alcester Road | C28 |
|  |  |  |
Wellesbourne |  |  |
 |  |  |  |
Pelican | Bridge Street | C26 |
Puffin | Kineton Road near Newbold Road | C59 |
|  |  |  |
(HA AmeyMouchel) Roads maintained by AmeyMouchel on behalf of the Highways Agency (HA)
Tel: (0121) 254 1300 (24 hrs) |
|  |  |  |
| Please click on the links to see a list of traffic signal controlled junctions and pedestrian crossings in each of the other four district or borough council areas: North Warwickshire; Nuneaton and Bedworth; Warwick; Rugby |
|  |  |  |
| Click here to return to Traffic Control and Information Systems Home Page |
|  |  |  |
| To contact the Traffic Control and Information Systems Team |
Traffic Projects Group
Environment & Economy
Warwickshire County Council
PO Box 43
Shire Hall
Warwick
CV34 4SX | Tel: 01926 412810
Fax: 0870 2428144
email: signals@warwickshire.gov.uk |  |