- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Traffic Signal Controlled Junctions and Pedestrian Crossings | ||||
| Nuneaton and Bedworth | ||||
Town / Type | Location | Site ref | ||
Bedworth | ||||
Junction | Coventry Canal Bridge, Black horse Road | N49 | ||
Junction | Winding House Lane / Wheelwiright Lane, Exhall | N58 | ||
Junction | Coventry Road / Bayton Road | N20 | ||
Junction | Coventry Road / Blackhorse Road | N59 | ||
Junction | Heath Road / Smorrell Lane | N53 | ||
Junction | Newtown Road / A444 Off Slip | N52 | ||
Junction | Newtown Road / George Street Ringway | N63 | ||
Junction | Newtown Road / Newdegate Road | N55 | ||
Junction | Marston Lane Canal Bridge | N79 | ||
Junction | Park Road / Coventry Road | N19 | ||
Junction | Smorrell Road / Bluebell Drive | N54 | ||
Junction | Griff Island | N94 & N95 | ||
Pelican | George Street Ringway near Leicester Road | N51 | ||
Pelican | Leicester Street near George Street Ringway | N11 | ||
Pelican | Leicester Street near Sutherland Drive | N45 | ||
Pelican | Mill Street near George Street Ringway | N10 | ||
Pelican | Nuneaton Road | N36 | ||
Pelican | Wheelwright Lane near Woodford Close, Exhall | N50 | ||
Pelican | Rye Piece Ringway near Johnson Road | N33 | ||
Pelican | ||||
| Rye Piece Ringway near King Street | N47 | |||
Puffin | ||||
| Rye Piece Ringway near Leicester Road | N65 | |||
Puffin | Leicester Road near Hurst Road | N84 | ||
Puffin | Park Road near Newtown Road | N64 | ||
Puffin | Bulkington Road near York Avenue | N85 | ||
Puffin | Park Road near The Mews | N88 | ||
Puffin | Coventry Road Exhall near Trelawney Road | N93 | ||
Bulkington | ||||
Puffin | Bedworth Road near Coventry Road | N86 | ||
Nuneaton | ||||
Junction | Avenue Road near Pingles Leisure Complex | N28 | ||
Junction | Bond Street / Bond Gate | N68 | ||
Junction | Heath End Road / Tenlons Road | N56 | ||
Junction | Leicester Road / Regent Street | N70 | ||
Junction | The Long Shoot (HA Amey)* | N/A | ||
Junction | M6 Junction 3, A444 | N06 | ||
Junction | Midland Road / Manor Court Road | N01 | ||
Junction | Newtown Road / Back Street / Bond Street | N69 | ||
Junction | Vicarage Street / Leicester Road | N67 | ||
Junction | Vicarage Street / Wheat Street | N66 | ||
Junction | Queens Road / Roanne Ringway | N02 | ||
Junction | Tuttle Hill / Arrow Road | N82 | ||
Junction | Tuttle Hill / Spruce Road | N76 | ||
Junction | Roanne Ringway near Abbey Street | N13 | ||
Toucan | Roanne Ringway near Windsor Street | N75 | ||
Toucan | Roanne Ringway near Coton Road | N14 | ||
Toucan | Newtown Road near Harefield Road | N17 | ||
Toucan | Church Street near Vicarage Street | N89 | ||
Toucan | Coton Road near Roanne Ringway | N90 | ||
Toucan | Leicester Road near Trent Road | N91 | ||
Toucan | A4254 Avenue Road near A444 Coventry Road | N92 | ||
Pelican | Weddington Road near Brook Lane | N43 | ||
Pelican | Attleborough Bypass | N30 | ||
Pelican | Newtown Road near Bond Street | N44 | ||
Pelican | Arbury Road near Heath End Road | N48 | ||
Pelican | Arbury Road near Grove Road | N35 | ||
Pelican | Arbury Road near Westbury Road | N29 | ||
Pelican | Church Street near King Edward Road | N34 | ||
Pelican | Attleborough Road near Park Street | N37 | ||
Pelican | Avenue Road near Caldwell Road | N05 | ||
Pelican | Back Street near Leicester Road | N22 | ||
Pelican | Camp Hill Road near Bucks Hill | N41 | ||
Pelican | College Street near Bull Ring | N07 | ||
Pelican | Corportation Street near Roanne Ringway | N27 | ||
Pelican | Coventry Road near Donnithorne Avenue | N38 | ||
Pelican | Garrett Street near Avenue Road | N31 | ||
Pelican | Heath End Road near Hospital | N42 | ||
Pelican | Heath End Road near The Raywoods | N57 | ||
Pelican | Highfield Road near Avenue Road | N32 | ||
Pelican | Hinckley Road near Briars Close | N60 | ||
Pelican | Hinckley Road near St Nicholas Park Drive | N46 | ||
Puffin | Old Hinckley Road near St Nicholas Road | N08 | ||
Puffin | Regent Street outside Railway Station | N71 | ||
Puffin | Vicarage Street near Church Street | N74 | ||
Puffin Puffin | Vicarage Street near Coton Road | N72 | ||
| Vicarage Street near Sainsbury's | N73 | |||
Puffin | Camp Hill Road near Camp Hill Drive | N62 | ||
Puffin | Church Street near Bond Gate | N18 | ||
Puffin | Greenmoor Road outside St Thomas More School | N80 | ||
Puffin | Hinckley Road near Glebe Crescent | N77 | ||
Puffin | Highfield Road near Avenue Road | N81 | ||
Puffin | Lutterworth Road near Golf Drive | N25 | ||
Puffin | Leicester Road near Beaconsfield Court | N09 | ||
Puffin | Queens Road near Bracebridge Street | N87 | ||
Puffin | Queens Road near Richmond Road | N39 | ||
Dual Puffin | Coton Road near Riversley Road | N03 | ||
Dual Puffin | Coton Road near Edward Street | N04 | ||
Dual Puffin | Manor Court Road near Queens Road | N40 | ||
Whitestone | ||||
Puffin | Bulkington Lane near Gipsy Lane | N78 | ||
* (HA Amey) Junction maintained by Amey on behalf of the Highways Agency Tel: 0845 365 6458 | ||||
| Please click on the links to see a list of traffic signal controlled junctions and pedestrian crossings in each of the other four district or borough council areas: North Warwickshire, Rugby, Warwick and Stratford. Click here to return to Traffic Control and Information Systems Home Page. | ||||
| To contact the Traffic Control and Information Systems Team | ||||
Traffic Projects Group Environment & Economy Warwickshire County Council PO Box 43 Shire Hall Warwick CV34 4SX Tel: 01926 412810 Fax: 0870 2428144 Email: signals@warwickshire.gov.uk | ||||
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410