- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Church of England parish registers & census returns, T-U |
| PARISH | BAPTISMS | MARRIAGES | BURIALS | CENSUS 1841-1901 | UNION |
| TAMWORTH | 1557-1860 | 1557-1837 | 1557-1853 | 1841, 51, 81, 91, 1901 only | Tamworth |
| TANWORTH-IN-ARDEN | 1558-1967 | 1558-1961 | 1558-2000 | All | Solihull |
| TARDEBIGG partly in Warwickshire until 1842 | 1841 only | ||||
| TEMPLE BALSALL | 1736-1906 | 1749-1982 | 1744-1876 | All | Solihull |
| TEMPLE GRAFTON | 1612-1700 1757-1979 | 1612-1976 | 1612-1700 1757-1939 | All | Stratford-upon-Avon |
| THURLASTON | see DUNCHURCH | ||||
| TIDMINGTON | 1691-1811 | 1693-1833 | 1691-1812 | 1851-1901 only | Shipston-on-Stour |
| TILE HILL, St Oswald see Westwood for earlier registers | 1957-1990 | 1958-1978 | All | ||
| TREDINGTON | 1541-1981 | 1560-1994 | 1560-1980 | 1851-1901 only | Shipston-on-Stour |
| TYSOE | 1575-1999 | 1575-2009 | 1575-1899 | All | Shipston-on-Stour |
| UFTON | 1660-1918 | 1660-1980 | 1660-1980 | All | Southam |
| UFTON, BASCOTE HEATH CHAPEL | 1919-1949 | ||||
| ULLENHALL see Wootton Wawen for earlier registers | 1855-1959 | All | Stratford-upon-Avon | ||
| UPPER SHUCKBURGH | 1781-1991 | 1858-1993 | 1781-1993 | All | Southam |
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410