- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Church of England parish registers & census returns, C-D |
| PARISH | BAPTISMS | MARRIAGES | BURIALS | CENSUS 1841-1901 | UNION |
| CALDECOTE | 1725-1961 | 1725-1975 | 1725-1961 | All | Nuneaton |
| CANLEY see Westwood for earlier registers | 1964-1981 | All | Warwick | ||
| CASTLE BROMWICH see Aston for earlier registers | 1619-1930 | 1630-1749 1854-1939 | 1639-1940 (with gaps) | 1861, 81, 1901 only | Aston |
| CHADSHUNT | see GAYDON AND CHADSHUNT | ||||
| CHAPEL ASCOTE | see LADBROOKE | ||||
| CHARLECOTE | 1543-1980 | 1543-1978 | 1539-1979 | All | Stratford-upon-Avon |
| CHERINGTON | 1538-1894 | 1551-1978 | 1538-1960 | All | Shipston-on-Stour |
| CHESTERTON | 1538-1978 | 1538-1982 | 1538-1977 | All | Southam |
| CHILVERS COTON | 1654-2002 | 1654-1994 | 1654-1992 | All | Nuneaton |
| CHURCH LAWFORD | 1575-1984 | 1575-1982 | 1575-1916 | All | Rugby |
| CHURCHOVER | 1658-1670 1721-1915 | 1658-1670 1721-1958 | 1658-1670 1721-1984 | All | Rugby |
| CLAVERDON | 1593-1596 1629-1949 | 1637-1978 | 1596-1597 1629-1961 | All | Stratford-upon-Avon |
| CLIFFORD CHAMBERS | 1538-1948 | 1538-1972 | 1538-1954 | 1851-1901 only | Stratford-upon-Avon |
| CLIFTON-ON-DUNSMORE | 1594-1949 | 1594-2004 | 1594-1979 | All | Rugby |
| COLESHILL | 1538-1982 | 1538-1979 | 1538-1956 | All | Meriden |
| COMBROKE | 1715-1917 | 1716-1968 | 1701-1995 | All | Stratford-upon-Avon |
| COMPTON VERNEY | 1852-1923 | All | Stratford-upon-Avon | ||
| COMPTON WYNYATES | 1683-1812 | 1713-1774 1856-1935 | 1698-1812 | All | Shipston-on-Stour |
| CORLEY | 1540-1942 | 1540-1973 | 1540-1932 | All | Meriden |
| COUGHTON | 1673-1964 | 1677-1952 | 1675-1934 | All | Alcester |
| COUNDON | see KERESLEY | ||||
| COVENTRY, Holy Trinity | 1561-1950 | 1561-1971 | 1561-1908 | All | Coventry |
| COVENTRY, St Michael | 1662-1985 | 1662-2004 | 1662-1940 | All | Coventry |
| COVENTRY, St John the Baptist | 1734-1955 | 1734-1967 | 1734-1893 1945-1961 | All | Coventry |
| COVENTRY, All Saints | 1869-1967 | 1869-1969 | All | Coventry | |
| COVENTRY, Christ Church | 1875-1976 | 1892-1967 | All | Coventry | |
| COVENTRY, St Anne | 1930-1960 | 1930-1964 | All | Coventry | |
| COVENTRY, St Barbara (Earlsdon) | 1914-1949 | 1917-1985 | All | Coventry | |
| COVENTRY, St Barnabas | 1947-1972 | 1939-1962 | All | Coventry | |
| COVENTRY, St George | 1929-1979 | 1935-1979 | All | Coventry | |
| COVENTRY, St Margaret (Argyll Street) | 1909-1940 | 1913-1941 | All | Coventry | |
| COVENTRY, St Mark | 1869-1971 | 1869-1971 | All | Coventry | |
| COVENTRY, St Mary (mission church of St Michael | 1888-1904 | 0 | |||
| COVENTRY, St Mary Magdalen | 1918-1973 | 1920-1968 | All | Coventry | |
| COVENTRY, St Peter | 1841-1993 | 1842-1974 | 1841-1931 | All | Coventry |
| COVENTRY, St Thomas | 1849-1973 | 1849-1974 | All | Coventry | |
| COVENTRY EAST, St Margaret of Antioch | 1909-1940 | 1913-1941 | |||
| CUBBINGTON | 1606-1645 1708-1973 | 1590-1643 1719-1987 | 1559-1642 1719-1950 | All | Warwick |
| CURDWORTH | 1653-1987 | 1653-1993 | 1653-1967 | 1841, 61, 81, 91, 1901 only | Aston |
| DORRIDGE | 1895-1995 | 1902-1992 1999-2005 | |||
| DORSINGTON | 1594-2008 | 1603-2008 | 1572-2005 | All | Stratford-upon-Avon |
| DORDON | see POLESWORTH | ||||
| DOSTHILL see Kingsbury for earlier registers | 1872-1925 | 1880-1968 | 1841, 51, 81, 91, 1901 only | Tamworth | |
| DUNCHURCH | 1538-1948 | 1538-1974 | 1538-1972 | All | Rugby |
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410