- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Indicator | Alert | Actual YTD | Target YTD | Last Year | %diff Year on Year Comparison |
Number of primary fires per 100,000 population | 948 (178.63) | 945 (191.63) | 1017 (191.63) | -6.78 | |
Number of primary fire fatalities per 100,000 population | 4 | 0 | 9 (1.69) | -55.56 | |
Number of primary fire non-fatal casualties per 100,000 population | 20 (3.77) | 22 (4.14) | 24 (4.52) | -8.33 | |
Accidental Dwelling fires per 10,000 dwellings | 207 (8.83) | 230 (9.81) | 245 (10.45) | -15.51 | |
No. acc. fire deaths per 100,000 population | 2(0.37) | 0 | 5 (0.94) | -60.00 | |
No. acc fire injuries per 100,000 population | 14(2.63) | 14 (2.63) | 14 (2.63) | +/- 0.00 | |
Fires in non-domestic premises per 1000 non domestic premises | 156 (9.36) | 130 (7.30) | 135 (8.10) | +15.56 | |
Smoke alarm fitted did not activate | 16.20% | 20.00% | 22.46% | -6.26 | |
Smoke alarm activated | 49.03% | 52.00% | 43.72% | +5.31 | |
No smoke alarm fitted | 34.77% | 28.00% | 33.82% | +0.95 | |
No of Home Fire Safety Checks delivered by WFRS | 11,286 | 10,000 | |||
Arson incidents - Primary fires (per 10,000 population) | 187 (3.52) | 178 (3.35) | 228 (4.29) | -17.98 | |
Arson incidents - Secondary fires (per 10,000 population) | 729 (13.73) | 869 (16.37) | 846 (15.94) | -13.83 | |
False alarms auto detect per 1000 non domestic premises | 590 (35.39) | 1176 (70.54) | 1300 (77.98) | -54.61 | |
Malicious false alarms: Not Attended | 44 | 77 | 88 | -50.00 | |
Malicious false alarms: Attended | 38 | 29 | 35 | +8.57 |
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410