Village Speed Limit Review
The Results |
 |
The Village Speed Limit Review initiative is proving to be successful at reducing speeds. Monitoring of vehicle speeds taken after a new speed limit with speed reduction engineering measures has been introduced, has shown that in all cases vehicle speeds have been reduced.
The posted speed limit is the maximum speed that drivers should travel at or below. According to recent statistics released by the Department for Transport, in 2006 49% of all car drivers on 30 mph built-up roads exceeded the speed limit compared with 65% in 2001 and 72% ten years earlier in 1996.
All drivers are responsible for the speed that they travel. If you make a commitment NOT to speed you can be part of the solution. Find out more about how and why we are working to reduce vehicle speeds and improve road safety in Warwickshire.
The information below shows some of the reductions in speeds that have been achieved using various methods.
|  | |
 |
| VILLAGE |  | RESULTS |  | SCHEME DETAILS |
|  |  |  |  |
| Alderminster |  | 6 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Rumble Strips, Solar Vehicle Activated Signs, Central Refuges |
|  |  |  |  |
| Church Lawford |  | 5.9 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Vehicle Activated Signs |
|  |  |  |  |
| Halford |  | 6 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Vehicle Activated Signs, Central Refuges |
|  |  |  |  |
| Hatton Park |  | 3 mph reduction |  | 40mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Vehicle Activated Signs, Central Refuge |
|  |  |  |  |
| Long Itchington |  | 8 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Vehicle Activated Signs, Central Refuges, Zebra Crossing |
|  |  |  |  |
| Lower Shuckburgh |  | 6 mph reduction |  | 50mph Speed Limit Retained, Village Signs, Improvements to White Lining, Road Surface Treatments, Vehicle Activated Signs |
|  |  |  |  |
| Napton on the Hill |  | 3 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Central Refuge, Rumble Strips, Vehicle Activated Signs |
|  |  |  |  |
| Newbold on Stour |  | 6 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Vehicle Activated Signs, Central Refuges |
|  |  |  |  |
| Pillerton Priors |  | 7.5 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Solar/Wind Vehicle Activated Signs |
|  |  |  |  |
| Radford Semele |  | 10 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Rumble Strips, Vehicle Activated Signs, Puffin Crossing |
|  |  |  |  |
| Rowington |  | 4 mph reduction |  | 40mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Vehicle Activated Signs |
|  |  |  |  |
| Tredington |  | 6.7 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Vehicle Activated Signs |
|  |  |  |  |
| Wootton Wawen |  | 9.5 mph reduction |  | 30mph Speed Limit, Village Signs, Improvements to White Lining, Road Surface Treatments, Rumble Strips, Vehicle Activated Signs, Central Refuges |
|  |  |  |  |
| For Information |  | Links |
Tel: 01926 412076
Fax: 01926 491665
or email vslr@warwickshire.gov.uk |  | |