- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Church of England parish registers & census returns, P-R |
| PARISH | BAPTISMS | MARRIAGES | BURIALS | CENSUS 1841-1901 | UNION |
| PACKWOOD | 1668-1880 | 1671-1890 | 1668-1927 | All | Solihull |
| PILLERTON HERSEY | 1539-1914 | 1543-1937 | 1539-1992 | All | Shipston-on-Stour |
| PILLERTON PRIORS | 1604-1914 | 1594-1937 | 1594-1992 | All | Shipston-on-Stour |
| POLESWORTH | 1631-1967 | 1631-1986 | 1631-1947 | All | Atherstone |
| PRESTON BAGOT | 1677-1973 | 1678-1972 | 1678-1971 | All | Stratford-upon-Avon |
| PRESTON-ON-STOUR | 1540-1907 | 1540-1970 | 1540-1965 | 1851-1901 only | Stratford-upon-Avon |
| PRIORS HARDWICK | 1661-1887 | 1662-2004 | 1662-1991 | All | Southam |
| PRIORS MARSTON | 1689-1854 | 1700-2004 | 1695-1987 | All | Southam |
| QUINTON | 1547-1976 | 1547-2005 | 1547-1886 | 1851-1901 only | Shipston-on-Stour |
| RADBOURNE | see LADBROKE | ||||
| RADFORD (Coventry) | 1874-1985 | 1877-1983 | 1912-1968 | ||
| RADFORD SEMELE | 1565-1980 | 1565-2007 | 1565-1990 | All | Warwick |
| RADWAY | 1605-1904 | 1605-1978 | 1606-1963 | 1841, 81, 91, 1901 only | Banbury, Oxfordshire |
| RATLEY | 1701-1979 | 1701-2002 | 1701-1924 | 1841, 81, 91, 1901 only | Banbury, Oxfordshire |
| ROWINGTON | 1638-1978 | 1638-2000 | 1638-1978 | All | Warwick |
| RUGBY, St Andrew | 1621-1940 | 1621-1976 | 1621-1950 | All | Rugby |
| RUGBY, Holy Trinity | 1854-1974 | 1875-1974 | All | Rugby | |
| RUGBY, St George | 1941-1969 | All | Rugby | ||
| RUGBY, St John | 1911-1991 | 1939-1984 | All | Rugby | |
| RUGBY, St Matthew | 1841-1954 | 1868-1948 | 1842 | All | Rugby |
| RUGBY, St Peter | 1901-1992 | 1909-1993 | All | Rugby | |
| RUGBY, St Philip | 1914-1941 | 1915-1958 | All | Rugby | |
| RYTON-ON-DUNSMORE | 1539-1931 | 1539-1969 | 1561-1879 | All | Rugby |
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410