Traffic Signal Controlled Junctions and
Pedestrian Crossings |
|  |  |  |
| Warwick |
|  |  |  |
Town / Type | Location | Site ref |
|  |  |  |
Barford |  |  |
 |  |  |
 |  |  |
Puffin | Bridge Street near Mill Lane | C61 |
|  |  |  |
Budbrooke |  |  |
 |  |  |  |
Junction | Birmingham Road / Old Budbrooke Road | C50 |
Junction | Old Budbrooke Road / Parkway Station Access | C49 |
 |  |  |
 |  |  |
|  |  |  |
Chesford |  |  |
 |  |  |  |
Toucan | A452 Leamington Road near Ashow Road | C64 |
|  |  |  |
Kenilworth |  |  |
Junction | High Street / New Street | W24 |
Junction | Warwick Road / Sainsbury's Access | W49 |
Pelican | The Square | W12 |
Pelican | Warwick Road near Barrow Road | W13 |
Pelican | Warwick Road near Clarendon Road | W15 |
Puffin | Dalehouse Lane near Common Lane | W77 |
Puffin | Windy Arbour near Whitemoor Road | W80 |
Puffin | Priory Road near Station Road | W86 |
|  |  |  |
Leamington |  |  |
 |  |  |  |
Junction | Brunswick Street / Grosvenor Road | W08 |
Junction | Clarendon Street / Leicester Street | W19 |
Junction | Dale Street / Regent Street | W06 |
Junction | Harbury Lane / Tachbrook Road | W74 |
Junction | High Street / Bath Street | W03 |
Junction | High Street / Tachbrook Road | W02 |
Junction | Kenilworth Road / Lillington Avenue | W20 |
Junction | Newbold Terrace / Willes Road | W38 |
Junction | Parade / Regent Street | W21 |
Junction | Parade / Warwick Street | W05 |
Junction | Parade / Clarendon Road | W78 |
Junction | Radford Road / St Mary's Road | W27 |
Junction | Radford Road / Sydenham Drive | W07 |
Junction | Rugby Road / Guy's Cliffe Avenue | W09 |
Junction | Tachbrook Road / Heathcote Road | W26 |
Junction | Tachbrook Road / Queensway | W28 |
Junction | Tachbrook Road / Spa Park Access | W55 |
Junction | Warwick New Road / Rugby Road | W22 |
Junction | Warwick Street / Clarendon Street | W04 |
Junction | Warwick Street / Dale Street | W01 |
Junction | Warwick Street / Park Street | W29 |
|  |  |  |
Toucan | Sydenham Drive near Gainsborough Drive | W68 |
Toucan | Tachbrook Road near Ashford Road | W52 |
Toucan | Tachbrook Road near Culworth Close | W56 |
Toucan | Tachbrook Road near Montgomery Road | W54 |
Toucan | Heathcote Lane near Tachbrook Road | W69 |
Toucan | Old Warwick Road near Princes Drive | W31 |
Toucan | Queensway near Linkway | W67 |
Toucan | Europa Way near Gallows Hill | W82 |
Toucan | Cubbington Road near Lillington Road | W84 |
Toucan | Lillington Road near Church Lane | W48 |
Toucan | Lillington Road near Binswood Avenue | W51 |
Toucan | Kenilworth Road near Binswood Avenue | W85 |
|  |  |  |
 |  |  |
 |  |  |
Pelican | Cubbington Road near Crown Way, Lillington | W57 |
Pelican | Cubbington Road near Telford Avenue, Lillington | W58 |
 |  |  |
 |  |  |
Pelican | Radford Road near Clapham Terrace | W41 |
Pelican | Kenilworth Road near Woodcote Road | W66 |
Pelican | Kenilworth Road near Beauchamp Avenue | W43 |
 |  |  |
 |  |  |
Pelican | Lillington Road near Lime Avenue | W59 |
 |  |  |
 |  |  |
 |  |  |
Pelican | Willes Road near Upper Holly Walk | W14 |
|  |  |  |
Puffin | Prince's Drive near Edmondscote Road | W75 |
Puffin | Clarendon Avenue near Morrell Street | W72 |
Puffin | Rugby Road near Binswood Street | W65 |
Puffin | Rugby Road near Milverton Primary School | W64 |
Puffin | Guys Cliffe Avenue Near Beverley Drive | W63 |
Puffin | Warwick New Road near Princes Drive | W35 |
Puffin | Warwick Place near Guy's Cliffe Road | W76 |
Puffin | Binswood Street near Trinity Street | W83 |
Puffin | Bath Street near Spencer Street | W32 |
Puffin | Spencer Street near Bath Street | W11 |
Puffin | Dormer Place near The Parade | W30 |
Puffin | Prospect Road near St Margarets Road | W39 |
Puffin | Parade near Newbold Terrace | W33 |
Puffin | Parade near Regent Grove | W34 |
Puffin | Victoria Terrace near Priory Terrace | W10 |
Puffin | Chesterton Drive near Lambourne Crescent | W88 |
|  |  |  |
Leek Wootton |  |  |
 |  |  |  |
Puffin | Warwick Road near Church Lane | W79 |
|  |  |  |
Radford Semele |  |  |
 |  |  |  |
 |  |  |
Puffin | Southam Road near School Lane | C70 |
|  |  |  |
Warwick |  |  |
 |  |  |  |
Junction | Birmingham Road / Vittle Drive | W44 |
Junction | Eastgate / Jury Street | W23 |
Junction | Emscote Road / Charles Street | W71 |
Junction | Emscote Road / Pickard Street | W17 |
Junction | Emscote Road at Tesco's Access | W53 |
Junction | M40 Junction 15 Longbridge (HA Optima) | C41 |
Junction | St Johns / Coventry Road | W25 |
Junction | Theatre Street / New Bridge | W42 |
 |  |  |
|  |  |  |
Toucan | Coten End near Broad Street | W50 |
Toucan | Hampton Road near Goldsmiths Avenue | W73 |
Toucan | Myton Road near Myton Gardens | W45 |
|  |  |  |
Pelican | Banbury Road near St Nicholas Church Street | W62 |
Pelican | Saltisford near Victoria Street | W37 |
 |  |  |
 |  |  |
Pelican | Coventry Road near Guy's Cliffe Terrace | W46 |
Pelican | Coventry Road near Primose Hill | W47 |
Pelican | Emscote Road near Hill Street | W18 |
 |  |  |
 |  |  |
|  |  |  |
Puffin | Myton Road near Banbury Road | W60 |
Puffin | Primose Hill near Knoll Drive | W61 |
Puffin | Bowling Green Street near Market Street | W70 |
Puffin | Bowling Green Street near Puckerings Lane | W40 |
Puffin | Friars Street near Westgate Close | W81 |
Puffin | Coten End near Cherry Street | W16 |
Puffin | Spinney Hill near All Saints Road | W36 |
|  |  |  |
 |  |  |
 |  |  |  |
 |  |  |
 |  |  |  |
 |  |  |
 |  |  |  |
 |  |  |
 |  |  |
 |  |  |  |
(HA Optima) Junction maintained by Optima on behalf of the Highways Agency (HA)
Tel: (01827) 313313 |
|  |  |  |
| Please click on the links to see a list of traffic signal controlled junctions and pedestrian crossings in each of the other four district or borough council areas: North Warwickshire; Nuneaton and Bedworth; Rugby; Stratford |
|  |  |  |
| Click here to return to Traffic Control and Information Systems Home Page |
|  |  |  |
| To contact the Traffic Control and Information Systems Team |
Traffic Projects Group
Environment & Economy
Warwickshire County Council
PO Box 43
Shire Hall
Warwick
CV34 4SX | Tel: 01926 412810
Fax: 0870 2428144
email: signals@warwickshire.gov.uk |  |