- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Nonconformist church registers |
| PLACE | DENOMINATION | BIRTH/ BAPTISMS | MARRIAGES | DEATHS/ BURIALS | MEMBERS/ CONVERTS | REFERENCE NUMBER |
| ABBOTTS SALFORD | see SALFORD PRIORS | |||||
| ALCESTER, Old Chapel | Presbyterian/Unionist | 1765-1836 1837-1874 | 1774-1836 | MI191/1 CR1018/1 | ||
| ANSLEY | Congregational | 1972-1980 | CR2936 | |||
| See also MANCETTER, Hartshill, Chapel End | ||||||
| ASTON, Erdington | Congregational | 1822-1856 | MI191/2 | |||
| ATHERSTONE | see MANCETTER | |||||
| ATTLEBOROUGH | see NUNEATON | |||||
| AUSTREY | Baptist | 1982-1988 | CR2878 | |||
| BADDESLEY CLINTON | Roman Catholic | 1755-1853 | 1808-1870 | 1755-1870 | 1779-1867 | MI161 |
| BADDESLEY ENSOR | Congregational | 1801-1836 | MI191/1 | |||
| BADDESLEY ENSOR | Methodist | 1941 | CR3336 | |||
| BARFORD | Methodist | 1922-1932 | CR3067/2/1 | |||
| BEARLEY | Methodist | 1939-1959 | CR1776/1 | |||
| BEDWORTH | Baptist | 1810-1963 | 1912-1928 | 1811-1955 | 1796-1963 | MI194 |
| 1982-1989 | CR2937 | |||||
| BEDWORTH | Congregational | 1688-1837 | 1820-1837 | MI191/1 | ||
| BIRMINGHAM | Quaker | 1788--1832 | 1761-1881 | PG3561A&B | ||
| 1838-1858 | 1838-1860 | PG3578-79 | ||||
| BOURTON-ON- DUNSMORE, Draycote | Baptist | 1812-1837 | 1883-1885 | 1811-1881 | MI191/2, MI185 | |
| BRAILES | Roman Catholic | 1778-1844 | 1785-1865 | 1785-1912 | 1779-1881 | Z2/1 |
| BRINKLOW | Congregational | 1843-1909 | 1861-1878 | 1856-1872 | MI207 | |
| BUDBROKE, Hampton-on-the-Hill | Roman Catholic | 1808-1843 | 1843-1852 | MI157 | ||
| BULKINGTON | Congregational | 182-1836 | MI191/1 | |||
| BULKINGTON, West-in-Arden | Roman Catholic | 1849-1866 | MI168 | |||
| CHAPEL END | see MANCETTER | |||||
| CHILVERS COTON | Methodist | 1818-1836 | MI191/2 | |||
| CHURCHOVER | Congregational | 1822-1836 | MI191/1 | |||
| COLESHILL | Congregational | 1835-1836 | MI191/1 | |||
| COUGHTON | Roman Catholic | 1744-1843 | 1744-1798 | 1722-1800 | 1759-1898 | MI163 |
| COVENTRY, Cow Lane (formerly Jordan Well) | Baptist | 1761-1836 | 1832 (1 only) | MI391 | ||
| COVENTRY, Whitefriars Lane | Baptist | 1811-1837 | MI391 | |||
| COVENTRY, Vicar Lane | Congregational | 1757-1837 | MI391 | |||
| COVENTRY, West Orchard | Congregational | 1776-1837 | 1799-1837 | MI391 | ||
| COVENTRY, Warwick Lane | Methodist | c.1808-1837 | MI391 | |||
| COVENTRY, Smithford Street | Presbyterian/Unitarian | 1777-1837 | MI391 | |||
| COVENTRY, SMithford Street | Quaker | 1839-1876 | 1837-1861 | PG3578-79 | ||
| COVENTRY, St Osburg | Roman Catholic | 1767-1807 | 1770-1807 | 1795-1806 | 1767-1802 | MI166 |
| CUBBINGTON | Methodist | 1936 | CR1330/53 | |||
| DRAYCOTE | see BOURTON-ON-DUNSMORE | |||||
| DUNCHURCH | Baptist | 1910 | 1867-1879 | 1844-1920 | MI186 | |
| DUNNINGTON | see SALFORD PRIORS | |||||
| ERDINGTON | see ASTON | |||||
| FILLONGLEY | Methodist | 1956-1977 | CR1994/1 | |||
| FOLESHILL | Congregational | 1788-1837 | MI191/2 | |||
| FOLESHILL, Longford | Baptist | 1769-1836 | 1779-1837 | MI391 | ||
| FOXCOTE | see ILMINGTON | |||||
| HAMPTON-IN-ARDEN, Knowle | Congregational | 1893-1932 | 1905-1936 | 1876-1933 | CR1033/1 | |
| HAMPTON-ON-THE-HILL | see BUDBROOKE | |||||
| HARBURY | Methodist | 1807-1878 | 1807-1878 | CR1688/75 | ||
| 1879-1970 | CR3067/3/1 | |||||
| HARTSHILL | see MANCETTER | |||||
| HENLEY-IN-ARDEN | see WOOTTON WAWEN | |||||
| ILMINGTON | Roman Catholic | 1705-1848 | 1815-1841 | 1767-1838 | 1806-1848 | MI160 |
| ILMINGTON, Foxcote | Roman Catholic | 1767-1877 | 1838-1870 | 1867-1868 | 1847-1883 | MI160 |
| KENILWORTH | Catholic | 1831-1836 | MI191/2 | |||
| KENILWORTH | Presbyterian | 1819-1832 | MI191/2 | |||
| KENILWORTH | Roman Catholic | 1831-1890 | 1842-1927 | 1845-1851 | MI164 | |
| KENILWORTH | Unitarian | 1863-1892 | 1863-1892 | 1863-1892 | HR31 | |
| KINETON, Little Kineton | Congregational | 1813-1882 | CR984/4 | |||
| KINETON CIRCUIT | Methodist | 1843-1951 | CR2332 | |||
| KNOWLE | see HAMPTON-IN-ARDEN | |||||
| LEAMINGTON PRIORS/SPA, Clemens Street | Congregational | 1866-1897 | 1877-1898 | 1866-1899 | CR2024/1 | |
| LEAMINGTON PRIORS/SPA, Holly Walk | Congregational | 1853-1868 | 1854 | 1842-1878 | CR2024/2-3 | |
| LEAMINGTON PRIORS/SPA, Spencer Street | Congregational | 1828-1837 | 1816-1959 | CR1011, MI191 | ||
| 1865-1871 1880-1931 | 1865-1869 | 1836-1871 | 1828-1963 | CR2024/4-6, 17, 18, 20, 52 | ||
| 1931-1968, 1981 | 1931-1939 | 1931-1935, 1981 | CR2932 | |||
| 1974-1990 | CR2988/1 | |||||
| LEAMINGTON PRIORS/SPA, Spencer Street | Methodist | 1826-1828 | MI374 | |||
| LEAMINGTON PRIORS/SPA, Dale Street | Methodist | 1836-1858, 1928-1952 | CR1330/6-15, 17 | |||
| LEAMINGTON PRIORS/SPA, Wesleyan Methodist Circuit | Methodist | 1844-1937 | CR1688/22, 23 | |||
| LEAMINGTON PRIORS/SPA, Mill Street | Methodist | 1831-1837 | 1831-1837 | MI191/2 | ||
| LEAMINGTON PRIORS/SPA, Warwick Street | Methodist | 1902-1918 | 1909-1917 | CR1688/90-91 | ||
| 1932/1962 | CR1777/1 | |||||
| LEAMINGTON PRIORS/SPA, Trinity Church | Methodist | 1878-1935 | 1922-1953 | CR2872/13-16 | ||
| LEAMINGTON PRIORS/SPA, St Peter | Roman Catholic | 1822-1840 | 1839-1840 | MI191/2 | ||
| LITTLE & LONG COMPTON | Congregational | 1820-1902 1942 (1 only) | 1846-1855 | CR1077, MI191 | ||
| LONG ITCHINGTON | Congregational | 1832-1966 | 1864-1953 | 1864, 1954, 1961 | 1832-1965 | MI198, MI203 |
| MANCETTER, Atherstone | Congregational | 1795-1900 | 1794-1925 | 1794-1953 | CR2422, MI188, MI191/1 | |
| 1942-1974 | CR2441/1-3 | |||||
| MANCETTER, Atherstone | Presbyterian | 1765-1794 | MI191/2 | |||
| MANCETTER, Hartshill, Chapel End | Congregational | 1799-1837 | MI191/2 | |||
| 1841-1912 | 1854-1912 | 1854-1929 | 1858-1923 | MI199 | ||
| MAPPLEBOROUGH GREEN | see STUDLEY | |||||
| MONKS KIRKBY | Baptist | 1805-1837 | 1817-1940 | MI191/2, CR3350 | ||
| MONKS KIRBY, Stretton-under-Fosse | Congregational | 1787-1836 | 1788-1790 | MI191/2 | ||
| NEWBOLD-ON-STOUR | see TREDINGTON | |||||
| NUNEATON, Attleborough | Baptist | 1872-1881 | CR992/2 | |||
| NUNEATON, Manor Court Road | Baptist | 1866-1914 | CR3345 | |||
| NUNEATON, Zion | Congregational | 1818-1836 | MI191/2 | |||
| NUNEATON, Bond Street | Congregational | 1897-1942 | 1897-1907 | 1876-1901 | 1868-1947 | CR1013 |
| NUNEATON, Abbey Street | Methodist | 1900-1962 | CR1778 | |||
| NUNEATON, Whittleford | Methodist | 1924-1980 | CR2126 | |||
| POLESWORTH | Congregational | 1832-1936 | MI191/2 | |||
| POLESWORTH, Bridge Street | Methodist | 1941-1983 | CR2412 | |||
| POLESWORTH, Dordon | Methodist | 1939-1989 | CR3322, CR3336 | |||
| RUGBY, Gas Street | Baptist | 1801-1867 | 1808-1867 | MI187 | ||
| RUGBY, Albert Street | Congregational | 1865-1934 | 1868-1906 | 1865-1926 | MI193 | |
| 1927-1975 | CR3509 | |||||
| RUGBY, Cambridge Street | Methodist | 1900-1983 | CR2426 | |||
| RUGBY, Market Place | Methodist | 1815-1837 | MI191/2 | |||
| 1899-1981 | CR2138 | |||||
| RUGBY, Railway Terrace | Methodist | 1915-1962 | CR1779 | |||
| RYTON-ON-DUNSMORE | Methodist | 1960, 1967 (2 only) | CR1780 | |||
| SALFORD PRIORS, Abbots Salford | Roman Catholic | 1763-1906 | 1892-1906 (4 only) | 1885-1906 | 1845-1871, 1885 | MI159 |
| SALFORD PRIORS, Dunnington | Baptist | 1825-1975 | CR1041/4 | |||
| SHIPSTON-ON-STOUR | Baptist | 1781-1848 | 1782-1850 | 1780-1850 | CR1677/1 | |
| SHIPSTON-ON-STOUR | Quaker | 1777-1814 | PG3581(2) | |||
| SHIRLEY | see SOLIHULL | |||||
| SOLIHULL, Shirley | Baptist | 1907-1910 | CR1029/3 | |||
| SOLIHULL, Bethesda Church | Congregational | 1836-1837 | MI191/2 | |||
| Roman Catholic | 1687-1876 | 1824-1840 | 1821-1855 | 1823-1867 | MI162 | |
| SOUTHAM | Congregational | 1832-1835 | MI20 | |||
| 1844-1853 | CR1055/3 | |||||
| 1873-1916 | 1871-1874 | 1840-1925 | CR1055/1 | |||
| STRATFORD-UPON-AVON, Rother Street | Congregational | 1786-1836 | 1786-1836 | MI191/2 | ||
| STRETTON-UNDER-FOSSE | see Monks Kirkby | |||||
| STUDLEY | Baptist | 1841-1925 | CR1197 | |||
| STUDLEY, Mappleborough Green | Methodist | 1927-1968 | CR1781/1 | |||
| SUTTON COLDFIELD | Baptist | 1908-1979 | CR2396/1 | |||
| SUTTON COLDFIELD | Congregational | 1885-1895 | 1887-1895 | 1882 | MI192 | |
| TAMWORTH, Aldergate | Congregational | 1841-1898, 1936-1973 | 1885-1898 | 1826-1892, 1926-1968 | MI406 | |
| TAMWORTH, Cole Hill | Presbyterian | 1695-1837 | 1822-1836 | MI191/2 | ||
| TANWORTH-IN-ARDEN, Umberslade | Baptist | 1937-1942 | CR2878 | |||
| TREDINGTON, Newbold-on-Stour | Methodist | 1963-1974 | CR1782/1 | |||
| UMBERSLADE | see TANWORTH-IN-ARDEN | |||||
| WAPPENBURY | Roman Catholic | 1744-1923 | 1769-1798, 1834-1858 | 1811-1859, 1890-1891 | 1831-1893 | MI165, MI190 |
| WARWICK, Castle Hill | Baptist | 1796-1818 | 1697-1834, 1857 | CR1010/1-3, 10 | ||
| 1858-1947 | CR1292/1-2 | |||||
| WARWICK, Brook Street | Congregational | 1784-1837 | MI191/2 | |||
| 1784-1889 | 1869-1873 | 1806-1884 | 1858-1906 | CR1054/1, 2, 5 | ||
| 1839-1889 | CR2442/1 | |||||
| 1908-1976 | 1908-1924 | 1908-1934, 1966-1974 | 1800-1809, 1908-1974 | CR2417/bx 4 | ||
| 1932-1980 | CR2442/2-4 | |||||
| WARWICK, Emscote Chapel | Congregational | 1882-1886 | 1888-1889 | CR1054/29 | ||
| WARWICK, Northgate Street | Methodist | 1806-1826 | MI374 | |||
| 1863-1905 | CR3067/8/1 | |||||
| WARWICK, High Street | Presbyterian/Unitarian | 1790-1837 | MI191/2 | |||
| 1847-1960 | 1846-1931 | 1846-1960 | CR860 | |||
| 1982 | CR2258 | |||||
| WARWICK, High Street | Quaker | 1660-1879 | Z108(L) | |||
| 1837-1861 | PG3578-79 | |||||
| WARWICKSHIRE | Quaker | 1667-1779 | Z109(L) | |||
| 1623-1837 | 1659-1837 | PG3580(3) | ||||
| 1623-1837 | 1648-1837 | 1659-1837 | Z523/1-3 (index) | |||
| NORTH WARWICKSHIRE | Quaker | 1837-1859 | PG3580(1) | |||
| NORTH & MID WARWICKSHIRE | Quaker | 1693-1820 | PG3579-80 | |||
| WESTON-IN-ARDEN | see BULKINGTON | |||||
| WHITTLEFORD | see NUNEATON | |||||
| WITHYBROOK | Congregational | 1841-1935 | 1940 (1 only) | 1841-1925 | CR3495 | |
| WOLSTON | Baptist | 1811-1837 | MI191/2 | |||
| WOOTTON WAWEN | Roman Catholic | 1765-1851 | 1786-1808 | 1667-1891 | 1779-1804 | MI158 |
| WOOTTON WAWEN, Henley-in-Arden | Baptist | 1688-1885 | 1688-1885 | 1803-1884 | MI197, MI191 | |
Non-Warwickshire nonconformist registers | ||||||
| COUNTY | DENOMINATION | BIRTHS/ BAPTISMS | MARRIAGES | DEATHS /BURIALS | MEMBERS/ CONVERTS | REFERENCE NUMBER |
| LEICESTERSHIRE and RUTLAND | Quaker | 1623-1837 | 1659-1837 | PG3580(3) | ||
| 1623-1837 | 1648-1837 | 1659-1837 | Z523/1-3 (index) | |||
| WORCESTERSHIRE | ||||||
| Chadwick | Quaker | 1698-1808 | PG3579-80 | |||
| Dudley | Quaker | 1839-1876 | 1839-1858 | PG3578-79 | ||
| Stourbridge | Quaker | 1839-1876 | 1839-1858 | PG3578-79 | ||
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410