- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


EQUALITY AND DIVERSITY | |||
| Warwickshire Fire and Rescue Service is totally committed to providing a Fire Service that has a diverse workforce delivering a high quality service to members of the public regardless of race, creed gender or sexuality. We are committed to a Service culture that is Equal and Fair, treating all members of staff with respect and dignity, providing a working environment that is free from discrimination, bullying and the fear of harassment. | ![]() | ||
You can download a summary or the full version of the Warwickshire County Council impact toolkit forms and Guidance are available online as Word documents, as well as a sample of: Family Support Policy Schools Equality Impact Assessment Youth Development EIA 2009/10 EIA Schedule 2010/11 [ The information below gives a brief summary of the document. The national Equality and Diversity Strategy 2008-2018 is also available. A survey was carried out to look at the progress of equality and diversity amongst BME and women firefighters. Warwickshire Fire and Rescue Service has formulated a summary version of the National Equalities Strategy- the entire report is available on request or from the Communities and Local Government website. Warwickshire Fire and Rescue Service is dedicated to encouraging and supporting the recruitment of under representative groups such possible disabled applicants, an advert was created within the region aimed at encouraging under representative groups to apply to the Fire Service as a possible career option. Warwickshire Fire and Rescue Service equality policy is supported by: | |||
| Chief Fire Officer - Graeme SmithFire Brigades UnionRetained Firefighters Union | Portfolio Holder - Councillor Richard HobbsUnison | ||
| We work with many organisations, a few of our key partners are listed below: | |||
| Warwickshire Race Equality Partnership Black and Ethnic Minority Members The Fire Brigades Union Warwickshire's Rep: Donny Clarke Sikh Community Centre | African Caribbean Project West Midlands Fire and Rescue Service Gay, Lesbian, Bi-Sexual and Transexual Group Warwickshire Fire and Rescue Service's Union Rep Contacts: Unison Rep - Ian Bonner FBU Officers Rep - Ade Mallaban / Tim Woodward FBU - Steve Roberts/ Marcus Giles/ Mark Rattray Retained Firefighters Union Rep - Tony Morgan | ||
Contact details available on request.
| |||
| For further information or enquiries about our Equality and Diversity Polices please contact: | |||
![]() | Tejay De Krester, Corporate Equality and Diversity Team @ Warwickshire County Council or Judith Coote @ Warwickshire Fire and Rescue Service fireandrescue@warwickshire.gov.uk | ||
Return to Recruitment page | |||
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410