- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Traffic Signal Controlled Junctions and Pedestrian Crossings | ||||
| Rugby | ||||
Town / Type | Location | Site ref | ||
Binley Woods | ||||
Junction | A46 / A428 / Binley Woods (HA Amey)* | N/A | ||
Pelican | A46 near TGI Friday's (HA Amey)* | N/A | ||
Puffin | Rugby Road near Woodlands Road | C75 | ||
Dunchurch | ||||
Junction | Daventry Road / Rugby Road | C03 | ||
Puffin | Rugby Road near Bilton Lane | C73 | ||
Puffin | Coventry Road near Adkinson Avenue | C76 | ||
Hillmorton | ||||
Puffin | Crick Road (A428) near Watts Lane | R40 | ||
Puffin | High Street near Fellows Way | R32 | ||
Rugby | ||||
Junction | Bilton Road / May Lane | R02 | ||
Junction | Corporation Street / Bilton Road | R01 | ||
Junction | Lawford Road / Oliver Street | R17 | ||
Junction | Leicester Road / Junction 1 Retail Park | R26 | ||
Junction | Hillmorton Road / Cromwell Road | R11 | ||
Junction | Clifton Road / Railway Terrace | R16 | ||
Junction | Clifton Road / Butlers Leap | R35 | ||
Junction | M6 Junction 1 (HA Amey)* | C51 | ||
Junction | Mill Road Tunnel | R03 | ||
Junction | The Green / Bilton Road | R38 | ||
Junction | Bilton Road / Buchanon Road | R39 | ||
Junction | Corporation Street / ASDA | R49 | ||
Junction | Lawford Road / RWRR | R51 | ||
Junction | Bilton Lane / RWRR | R52 | ||
Toucan | Dunchurch Road near Alfred Green | R10 | ||
Toucan | Dunchurch Road near Hibbert Close | R33 | ||
Toucan | Leicester Road near Newton Manor Lane | R24 | ||
Toucan | Newbold Road near Avon Valley School | R27 | ||
Dual Toucan | Boughton Road near A426 Leicester Road | R43 | ||
Dual Toucan | Leicester Road near Elliots Field Retail Park | R36 | ||
Pelican | Boughton Road near Howkins Road | R18 | ||
Pelican | Dunchurch Road near Kingsway | R14 | ||
Pelican | Dunchurch Road near Sainsbury's | R21 | ||
Pelican | Hillmorton Road near Paddox Close | R22 | ||
Pelican | Lawford Road near Seabrooke Avenue | R25 | ||
Pelican | Lawrence Sheriff Street | R12 | ||
Pelican | High Street, Hillmorton | R20 | ||
Pelican | Newbold Road near Duke Street | R04 | ||
Pelican | Oliver Street near Bridget Street | R13 | ||
Pelican | Regent Street near Church Street | R15 | ||
Pelican | Russelheim Way near Firs Drive | R09 | ||
Puffin | Bawnmore Road near Plantagenet Drive | R37 | ||
Puffin | Church Street near Regent Street | R06 | ||
Puffin | Church Street outside Squirrel Inn | R07 | ||
Puffin | Clifton Road near Bath Street | R30 | ||
Puffin | Clifton Road near South Street | R34 | ||
Puffin | Evreux Way near Park Road | R19 | ||
Puffin | Main Street near Magnet Lane, Bilton | R31 | ||
Puffin | North Street | R05 | ||
Puffin | Newbold Road near Riverside School | R28 | ||
Puffin | Newton Manor Lane near Webb Drive | R29 | ||
Puffin | Bilton Road near Merttens Drive | R41 | ||
Puffin | Barby Road near Horton Crescent | R42 | ||
Puffin | Whitehall Road near Clifton Road | R44 | ||
Puffin | Lawford Road near Pinfold Street | R45 | ||
Puffin | Lawford Road near Campbell Street | R46 | ||
Puffin | Newbold Road near Oliver Street | R47 | ||
Puffin | Ashlawn Road near Fisher Avenue | R50 | ||
Dual Puffin | Leicester Road near Newbold Road (Avon Mills) | R23 | ||
Pegasus | Ashlawn Road near Rugby Road | R48 | ||
Shilton | ||||
Junction | Church Road / Bulkington Lane | C21 | ||
Wolston | ||||
Junction | Main Street | C18 | ||
* (HA Amey) Roads maintained by Amey on behalf of the Highways Agency Tel: 0845 365 6458 Please click on the links to see a list of traffic signal controlled junctions and pedestrian crossings in each of the other four district or borough council areas: North Warwickshire, Nuneaton and Bedworth, Warwick and Stratford. Click here to return to Traffic Control and Information Systems Home Page. | ||||
| To contact the Traffic Control and Information Systems Team | ||||
Traffic Projects Group Environment & Economy Warwickshire County Council PO Box 43 Shire Hall Warwick CV34 4SX Tel: 01926 412810 Fax: 0870 2428144 Email: signals@warwickshire.gov.uk | ||||
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410