- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Church of England parish registers & census returns, A | ||
| PARISH | BAPTISMS | MARRIAGES | BURIALS | CENSUS 1841-1901 | UNION |
| ADMINGTON | see QUINTON | ||||
| ALCESTER | 1560-1982 | 1561-2004 | 1560-1997 | All | Alcester |
| ALDERMINSTER | 1651-1936 | 1651-1996 | 1651-1937 | 1851-1901 only | Stratford-upon-Avon |
| ALLESLEY | 1569-1961 | 1562-1966 | 1562-1855 | All | Meriden |
| ALVESTON | 1539-1946 | 1539-1948 | 1539-1938 | 1841, 51, 81, 91 only | Stratford-upon-Avon |
| AMINGTON see Tamworth for earlier registers & burials | 1919-1962 | 1913-1980 | 1841, 51, 81, 91, 1901 only | Tamworth | |
| ANSLEY, St Lawrence | 1637-1981 | 1637-1981 | 1637-1967 | All | Atherstone |
| ANSLEY, St John | 1950-1975 | ||||
| ANSTY | 1589-1954 | 1589-1983 | 1589-1979 | All | Foleshill |
| ARLEY | 1557-1928 | 1557-1939 | 1557-1929 | All | Nuneaton |
| ARROW | 1592-1938 | 1591-2000 | 1588-1992 | All | Alcester |
| ASCOTT | see WHICHFORD | ||||
| ASHOW | 1733-1978 | 1733-1995 | 1733-1979 | All | Warwick |
| ASTLEY | 1670-1985 | 1676-1981 | 1671-1953 | All | Nuneaton |
| ASTON (copies only) | 1563-1639 | 1561-1582 | 1544-1639 | 1861, 81 only | Aston |
| ASTON CANTLOW | 1578-1970 | 1560-1996 | 1567-1864 | All | Alcester |
| ATHERSTONE see Mancetter for earlier registers | 1825-1976 | 1851-1972 | 1870-1982 | All | Atherstone |
| ATHERSTONE-ON- STOUR | 1654-1971 | 1661-1972 | 1661-1979 | All | Stratford-upon-Avon |
| ATTLEBOROUGH see Nuneaton for earlier registers | 1842-1992 | 1854-1988 | 1842-1946 | All | Nuneaton |
| AUSTREY | 1558-1905 | 1558-1983 | 1558-1957 | 1841, 51, 91, 1901 only | Tamworth |
| AVON DASSETT | 1559-1978 | 1559-1979 | 1559-1978 | 1841, 81, 91, 1901 only | Banbury, Oxfordshire |
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410