- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Church of England parish registers & census returns, E-G |
| PARISH | BAPTISMS | MARRIAGES | BURIALS | CENSUS 1841-1901 | UNION |
| EARLSDON | see COVENTRY, St Barbara | ||||
| EASTERN GREEN see Allesley for earlier registers | 1875-1975 | 1876-1970 | 1877-1978 | All | Meriden |
| EDGBASTON (copies only) | 1636-1812 | 1636-1837 | 1636-1812 | Kings Norton | |
| ELMDON | 1538-1975 | 1538-1979 | 1538-1976 | All | Meriden |
| ERDINGTON | see ASTON | ||||
| ETTINGTON | 1661-1857 | 1670-1998 | 1669-1877 | All | Stratford-upon-Avon |
| EXHALL (near Alcester) | 1605-1979 | 1606-1971 | 1605-1978 | All | Alcester |
| EXHALL (near Coventry) | 1540-1968 | 1540-1978 | 1540-1952 | All | Foleshill |
| FARNBOROUGH | 1558-1979 | 1558-1999 | 1558-1947 | 1841, 81, 91, 1901 only | Banbury, Oxfordshire |
| FENNY COMPTON | 1627-1927 | 1628-2005 | 1627-1882 | All | Southam |
| FILLONGLEY | 1538-1953 | 1538-1981 | 1538-1947 | All | Meriden |
| FLECKNOE | see WOLFHAMPCOTE | ||||
| FLETCHAMPSTEAD see Stoneleigh for earlier registers | 1937-1995 | 1937-1990 | All | Warwick | |
| FOLESHILL, St Lawrence | 1564-1958 | 1565-1964 | 1565-1974 | All | Foleshill |
| FOLESHILL, St Paul | 1841-1962 | 1846-1958 | 1845-1965 | All | Foleshill |
| FOUR OAKS | 1908-1963 | 1909-1984 | 1560-1992 | ||
| FRANKTON | 1559-1949 | 1559-1983 | 1560-1992 | All | Rugby |
| FULBROOK | see SHERBOURNE | ||||
| GALLEY COMMON see Stockingford for earlier registers | 1924-1949 | 1924-1963 | Nuneaton | ||
| GAYDON AND CHADSHUNT see Bishops Itchington for earlier registers | 1701-2007 | 1701-1835 | Chadshunt 1701-2001 Gaydon 1701-1812 1853-2000 | All | Southam |
| GRANDBOROUGH | 1581-1982 | 1581-1995 | 1581-1982 | All | Rugby |
| GREAT ALNE | 1612-1980 | 1613-2004 | 1612-1962 | All | Alcester |
| GREAT PACKINGTON | 1538-1991 | 1538-1993 | 1538-1991 | All | Meriden |
| GRENDON | 1567-1918 | 1567-1956 | 1567-1899 | All | Atherstone |
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410