- Business & finance
- Environment
- Libraries & leisure
- Registrations
- Roads & travel
- Safety and crime
- Schools & learning
- Social care & health
- The council


Church of England parish registers and census returns, B |
| PARISH | BAPTISMS | MARRIAGES | BURIALS | CENSUS 1841-1901 | UNION |
| BADDESLEY CLINTON | 1632-1962 | 1634-1986 | 1633-1927 | All | Solihull |
| BADDESLEY ENSOR | 1688-1965 | 1690-1938 | 1688-1875 | All | Atherstone |
| BAGINTON | 1628-1949 | 1628-1993 | 1628-1993 | All | Warwick |
| BARCHESTON | 1559-1979 | 1559-1979 | 1559-1979 | All | Shipston on Stour |
| BARFORD | 1538-1953 | 1538-2005 | 1538-1980 | All | Warwick |
| BARSTON | 1598-1887 | 1598-1946 | 1598-1964 | All | Solihull |
| BARTON-ON-THE-HEATH | 1575-1979 | 1577-1975 | 1580-1978 | 1841, 81, 91, 1901 only | Chipping Norton, Oxfordshire |
| BAXTERLEY | 1542-1598 1673-1899 | 1542-1598 1673-1984 | 1542-1598 1673-1997 | All | Atherstone |
| BEARLEY | 1550-1940 | 1550-1972 | 1552-1964 | All | Stratford-upon-Avon |
| BEAUDESERT | 1661-1962 | 1664-1994 | 1662-1967 | All | Stratford-upon-Avon |
| BEAUSALE | see HATTON | ||||
| BEDWORTH, All Saints | 1644-1963 | 1653-1964 | 1653-1963 | All | Foleshill |
| BEDWORTH, St Andrews (Smorral Lane) | 1956-1966 | All | Foleshill | ||
| BENTLEY | 1837-1967 | 1837-1872 | 1838-1987 | ||
| BERKSWELL | 1653-1951 | 1654-1998 | 1653-1971 | All | Meriden |
| BICKENHILL | 1558-1859 | 1559-1976 | 1582-1890 | All | Meriden |
| BIDFORD-ON-AVON | 1664-1952 | 1664-1979 | 1664-1949 | All | Alcester |
| BILLESLEY | 1818-1974 | 1816-1923 | 1817-1969 | ||
| BILTON | 1643-1977 | 1663-1987 | 1658-1973 | All | Rugby |
| BINLEY | 1660-2002 | 1660-2010 | 1660-1986 | All | Rugby |
| BINTON | 1580-1979 | 1539-1978 | 1540-1978 | All | Stratford-upon-Avon |
| BIRDINGBURY | 1559-1977 | 1560-1978 | 1569-1979 | All | Rugby |
| BIRMINGHAM, St Martin (copies only) | 1554-1708 | 1554-1706 | 1554-1704 | ||
| BIRMINGHAM, St Philip | 1851 only | ||||
| BISHOPS ITCHINGTON | 1559-1969 | 1560-1995 | 1560-1911 | All | Southam |
| BISHOPS TACHBROOK | 1538-1969 | 1538-1970 | 1538-1879 | All | Warwick |
| BISHOPTON CHAPELRY see Stratford-on-Avon for gap | 1590-1749 1843-1966 | 1590-1749 1845-1944 | 1590-1749 1844-1965 | All | Stratford-upon-Avon |
| BOURTON-ON- DUNSMORE | 1560-1893 | 1560-1995 | 1560-1977 | All | Rugby |
| BRAILES | 1570-1964 | 1570-1997 | 1570-1955 | All | Shipston-on-Stour |
| BRANDON AND BRETFORTON | see WOLSTON | ||||
| BRINKLOW | 1558-1928 | 1574-1633 1748-2005 | 1558-1978 | All | Rugby |
| BROWNSOVER | 1593-1969 | 1593-1966 | 1593-1979 | All | Rugby |
| BUBBENHALL | 1558-1599 1698-1914 | 1558-1599 1698-1995 | 1558-1599 1698-1995 | All | Warwick |
| BUDBROOKE | 1539-1962 | 1539-1985 | 1539-1926 | All | Warwick |
| BULKINGTON | 1606-1966 | 1606-1978 | 1606-1984 | All | Nuneaton |
| BURMINGTON | 1582-1685 1711-1979 | 1582-1685 1711-1977 | 1582-1685 1711-1978 | All | Shipston-on-Stour |
| BURTON DASSETT | 1564-1931 | 1564-1976 | 1564-1871 | All | Southam |
| BURTON HASTINGS | 1574-1938 | 1574-1834 | 1574-1992 | 1841, 51, 81, 1901 only | Hinkley, Leicestershire |
| BUTLERS MARSTON | 1538-1923 | 1539-1946 | 1570-1834 | All | Shipston-on-Stour |
Warwickshire County Council, Shire Hall, Warwick CV34 4SA Telephone: 01926 410410